Luxembourg - 04 03 2021 | ||||||||
PFS code | PFS name | Address | Fuel | Net Price / Price | Currency | Net Price / Price/EUR | Date | |
![]() | 945 | TEXACO | N7/E421 Rue de Luxembourg 4, L7540 Berschbach - Mersch GPS: 49.74714N 6.110754E | Gasoil | 0.971 / 1.136 | EUR | 26.02.21 | |
![]() | 946 | TEXACO | N13 Rue Schuman 59, L5751 Frisange GPS: 49.508991N 6.192732E | Gasoil | 0.986 / 1.154 | EUR | 01.03.21 | |
![]() | 948 | TEXACO | Route d`Esch 97 A, L1470 Luxembourg GPS: 49.599248N 6.118737E | Gasoil | 0.986 / 1.154 | EUR | 03.03.21 | |
![]() | 950 | TEXACO | A4 Rue de l`Europe 6, L4390 Pontpierre GPS: 49.544548N 6.040161E | AdBlue | 0.652 / 0.763 | EUR | 04.03.21 | |
Gasoil | 0.986 / 1.154 | EUR | 04.03.21 | |||||
![]() | 1378 | TEXACO | Route de Luxembourg 214, L-3515, Dudelange, open: Monday-Saturday 6.00 - 23.00 GPS: 49.494666N 6.086412E | AdBlue | 0.652 / 0.763 | EUR | 01.03.21 | |
Gasoil | 0.986 / 1.154 | EUR | 03.03.21 | |||||
![]() | 1379 | TEXACO | Route de Diekirch 1, L-6430, Echternach, open: Tuesday-Saturday: 6.00 - 22.00; Sunday: 7.30 - 21.00 GPS: 49.816328N 6.413401E | Gasoil | 0.956 / 1.118 | EUR | 26.04.19 | |
![]() | 1380 | TEXACO | Route de Treves 91a, L-6793, Grevenmacher, open: Tuesday-Sunday: 6.00 - 22.30 GPS: 49.683468N 6.447999E | Gasoil | 0.914 / 1.069 | EUR | 25.01.21 | |
![]() | 1381 | TEXACO | N4 Route d`Arlon 20, L-8832, Rombach-Martelange, open: Monday-Saturday 24h (Monday: start: 6:00; Saturday: end 23:00) GPS: 49.827641N 5.747164E | AdBlue | 0.652 / 0.763 | EUR | 02.03.21 | |
Gasoil | 0.986 / 1.154 | EUR | 02.03.21 | |||||
![]() | 1382 | TEXACO | Route du Vin 27, L-5481, Wormeldange, open: Thursday-Tuesday 07.00-20.00 (Sunday: 9.30-20.00; Wednesday closed) GPS: 49.6069N 6.402621E | Gasoil | 0.956 / 1.118 | EUR | 26.04.19 | |
![]() | 1799 | TEXACO | 5 Rodange, Route de Longwy 158 A. Truck accepting! GPS: 49.549192N 5.833295E | Gasoil | 0.914 / 1.069 | EUR | 21.01.21 | |
![]() | 3514 | TEXACO | N4 Route de Longwy 455, 4832, Rodange GPS: 49.543744N 5.819833E | AdBlue | 0 / 0 | EUR | 07.08.18 | |
Gasoil | 0.956 / 1.118 | EUR | 12.02.21 | |||||
6196 | Gasoil | |||||||
6197 | Gasoil | |||||||
6198 | Gasoil |
There are not new (not open) PFS in this region |
There are not temporarily closed PFS in this region |
Country: | Luxembourg | |
Date(yyyy-mm-dd): | to USD: | |
2021-03-05 | 1,2034 | |
2021-03-04 | 1,2048 | |
2021-03-03 | 1,2028 | |
2021-03-02 | 1,2053 | |
2021-03-01 | 1,2121 | |
2021-02-28 | 1,2121 | |
2021-02-27 | 1,2121 | |
2021-02-26 | 1,2225 | |
2021-02-25 | 1,2146 | |
2021-02-24 | 1,2143 | |
2021-02-23 | 1,2133 | |
2021-02-22 | 1,2139 | |
2021-02-21 | 1,2139 | |
2021-02-20 | 1,2139 | |
2021-02-19 | 1,2084 | |
2021-02-18 | 1,2060 | |
2021-02-17 | 1,2143 | |
2021-02-16 | 1,2129 | |
2021-02-15 | 1,2108 | |
2021-02-14 | 1,2108 | |
2021-02-13 | 1,2108 | |
2021-02-12 | 1,2147 | |
2021-02-11 | 1,2127 | |
2021-02-10 | 1,2104 | |
2021-02-09 | 1,2025 | |
2021-02-08 | 1,1983 | |
2021-02-07 | 1,1983 | |
2021-02-06 | 1,1983 | |
2021-02-05 | 1,1996 | |
2021-02-04 | 1,2017 | |
2021-02-03 | 1,2044 | |
2021-02-02 | 1,2084 |