Kirgizstan - 15 04 2021 | ||||||||
PFS code | PFS name | Address | Fuel | Price | Currency | Price/EUR | Date | |
![]() | 12680 | RN-Card | Alamedinsky region, Leninskoe village, Almatynskaya str., 400/2. Custom house «Korday» GPS: 42.995492N 74.67962E | Gasoil | ||||
![]() | 12681 | RN-Card | Alamedinsky region, Leninskoe village, Almatynskaya str., 400/1. Custom house «Korday» GPS: 42.996913N 74.679951E | Gasoil | ||||
![]() | 12682 | RN-Card | Alamedinsky region, Mayevka village, bypass road GPS: 42.950974N 74.586729E | Gasoil | ||||
![]() | 12683 | RN-Card | Bishkek, Yelebesova str., 316-2 GPS: 42.936638N 74.61069E | Gasoil | ||||
![]() | 12684 | RN-Card | Bishkek, at the corner of Tugolbay-Ata str. and Orozbekova str.; railway station GPS: 42.86444N 74.602384E | Gasoil | ||||
![]() | 12685 | RN-Card | Bishkek, microdistrict Tunguch, Ankara str. GPS: 42.855232N 74.683415E | Gasoil | ||||
![]() | 12686 | RN-Card | Bishkek, microdistrict Alamedin-1, at the corner of Chooi avenue and Auezova str. GPS: 42.872271N 74.690199E | Gasoil | ||||
![]() | 12687 | RN-Card | Bishkek, at the corner of Zibek-Zolu avenue and Kulieva str., West bus station GPS: 42.884446N 74.568818E | Gasoil | ||||
![]() | 12688 | RN-Card | Bishkek, at the corner of Gor''kogo str. and Vinogradnaya str. GPS: 42.855722N 74.659982E | Gasoil | ||||
![]() | 12689 | RN-Card | Bishkek, at the corner of Chooi avenue and Dostoevskogo str. GPS: 42.874839N 74.647614E | Gasoil | ||||
![]() | 12690 | RN-Card | Ysyck-Atinsky region, Novopokrovka village, Lenina str., 207A GPS: 42.871066N 74.748247E | Gasoil | ||||
![]() | 12691 | RN-Card | Bishkek, Sverdlovsky region, Zibek-Zolu avenue, East bus station GPS: 42.887549N 74.631239E | Gasoil | ||||
![]() | 12692 | RN-Card | Bishkek, at the corner of Aitmatova str. and Salieva str. GPS: 42.882839N 74.629416E | Gasoil | ||||
![]() | 12693 | RN-Card | Bishkek, at the corner of Shabdan Baatyra str. and Mederova str. GPS: 42.853904N 74.634542E | Gasoil | ||||
![]() | 12694 | RN-Card | Bishkek, at the corner of Aini str. and Bakaeva str. GPS: 42.848883N 74.576568E | Gasoil | ||||
![]() | 12695 | RN-Card | Bishkek, Den Syaopina avenue, 306 GPS: 42.874281N 74.526755E | Gasoil | ||||
![]() | 12696 | RN-Card | Novopavlovka village, at the corner of Frunze str. and Gogolya str. GPS: 42.87554N 74.49799E | Gasoil | ||||
![]() | 12697 | RN-Card | Bishkek, at the corner of Tokombaeva str. and Nurkamal str. (12 microdistrict) GPS: 42.812602N 74.631677E | Gasoil | ||||
![]() | 12698 | RN-Card | Bishkek, at the corner of Fuchika str. and Tovarnaya str. (Fuchika park) GPS: 42.868792N 74.561951E | Gasoil | ||||
![]() | 12699 | RN-Card | Bishkek, at the corner of Tokombaeva str. and Ala-Archa str. GPS: 42.828231N 74.602964E | Gasoil | ||||
![]() | 12700 | RN-Card | Bishkek, at the corner of Den Syaopina avenue and Sadygalieva str. GPS: 42.874012N 74.523035E | Gasoil | ||||
![]() | 12701 | RN-Card | Bishkek, at the corner of Bakha str. and L''va Tolstogo str. GPS: 42.864882N 74.558536E | Gasoil | ||||
![]() | 12702 | RN-Card | Bishkek, at the corner of Muromskaya str. and Aini str. GPS: 42.849013N 74.545308E | Gasoil | ||||
![]() | 12703 | RN-Card | Bishkek, Aul str., Dordoy market GPS: 42.930437N 74.614218E | Gasoil |
There are not new (not open) PFS in this region |
There are not temporarily closed PFS in this region |
Country: | Kirgizia | |
Date(yyyy-mm-dd): | to USD: | to EURO: |
2021-04-15 | 84,8000 | 101,4802 |
2021-04-14 | 84,7913 | 100,8804 |
2021-04-13 | 84,8000 | 100,7848 |
2021-04-12 | 84,7863 | 100,7855 |
2021-04-11 | 84,7863 | 100,7855 |
2021-04-10 | 84,7863 | 100,7855 |
2021-04-09 | 84,7951 | 100,7281 |
2021-04-08 | 84,7869 | 100,1757 |
2021-04-07 | 84,7869 | 100,1757 |
2021-04-06 | 84,7985 | 99,6128 |
2021-04-05 | 84,7993 | 99,9063 |
2021-04-04 | 84,7993 | 99,9063 |
2021-04-03 | 84,7993 | 99,9063 |
2021-04-02 | 84,7998 | 99,4532 |
2021-04-01 | 84,7950 | 99,6002 |
2021-03-31 | 84,7792 | 99,5816 |
2021-03-30 | 84,7792 | 99,7512 |
2021-03-29 | 84,7993 | 99,9741 |
2021-03-28 | 84,7993 | 99,9741 |
2021-03-27 | 84,7993 | 99,9741 |
2021-03-26 | 84,8000 | 100,1106 |
2021-03-25 | 84,8000 | 100,2930 |
2021-03-24 | 84,8000 | 100,9035 |
2021-03-23 | 84,8000 | 101,1113 |
2021-03-22 | 84,8000 | 101,1113 |
2021-03-21 | 84,8000 | 101,1113 |
2021-03-20 | 84,8000 | 101,1113 |
2021-03-19 | 84,8000 | 101,2851 |
2021-03-18 | 84,8000 | 100,9120 |
2021-03-17 | 84,8000 | 101,1410 |
2021-03-16 | 84,8000 | 101,2258 |