Hungary - 04 03 2021 | ||||||||
PFS code | PFS name | Address | Fuel | Net Price / Price | Currency | Net Price / Price/EUR | Date | |
![]() | 1050 | STEINER AUTOHOF | M1/E60/E75 Motorway M1, exit Bicske GPS: 47.49936N 18.59796E | AdBlue | 157.4 / 199.885 | HUF | 0.432 / 0.549 | 06.12.20 |
Gasoil | 327.6 / 416.005 | HUF | 0.9 / 1.143 | 02.03.21 | ||||
![]() | 1389 | OIL! | M7/E71 224. motorway exit M7/E71. 1,8 km in direction Nagykanizsa GPS: 46.45556N 16.82554E | AdBlue | 125.2 / 159.003 | HUF | 0.344 / 0.437 | 23.02.21 |
Gasoil | 329.9 / 418.996 | HUF | 0.907 / 1.152 | 26.02.21 | ||||
1723 | OIL! | 85 500 m. from the point where highway 85 merge into highway 86 towards Sopron GPS: 47.60991N 17.23575E | AdBlue | 106.3 / 135 | HUF | 0.292 / 0.371 | 16.02.16 | |
![]() | 2340 | OIL! | M1/E60/E75 Exit 160 of motorway M1, then to the left to motorway 86 GPS: 47.85066N 17.25566E | AdBlue | 106.3 / 135 | HUF | 0.292 / 0.371 | 27.02.21 |
Gasoil | 318.9 / 405 | HUF | 0.876 / 1.113 | 03.03.21 | ||||
![]() | 2547 | OIL! | M5/E75 Motorway M5/E75, exit 165 to 55 road in direction to Szeged. After 5km left turn +500m, or exit to Szeged-Rokus from M43 GPS: 46.26021N 20.10788E | Gasoil | 281.8 / 357.9 | HUF | 0.775 / 0.984 | 06.12.20 |
![]() | 3434 | Mobil Petrol | M5/E71 Motorway M5-M0/E71, Budapest ring road, exit in direction to Gyal GPS: 47.35854N 19.20068E | AdBlue | 125.2 / 159 | HUF | 0.344 / 0.437 | 11.01.21 |
Gasoil | 340.1 / 431.9 | HUF | 0.935 / 1.187 | 03.03.21 | ||||
Euro Gasoil | 329.8 / 418.90 | HUF | 0.906 / 1.151 | 22.05.19 | ||||
Winter Gasoil | 333.8 / 423.9 | HUF | 0.917 / 1.165 | 20.01.21 | ||||
![]() | 5572 | OIL! | M43/E68 Exit 24 of motorway M43/E68 GPS: 46.27970N 20.33780E | AdBlue | 98.4 / 125 | HUF | 0.271 / 0.344 | 24.02.21 |
Gasoil | 328.3 / 416.9 | HUF | 0.902 / 1.146 | 27.02.21 | ||||
![]() | 6846 | Mobil Petrol | M3/E573 214km of motorway M3, right side, direction to Budapest, Ukraina, Romania GPS: 47.90029N 21.55847E | Gasoil | 358.2 / 454.9 | HUF | 0.984 / 1.25 | 26.02.21 |
Winter Gasoil | 344.8 / 437.9 | HUF | 0.948 / 1.204 | 19.09.19 | ||||
![]() | 6847 | Mobil Petrol | M3/E573 214km of motorway M3, left side, direction Ukraina, Romania to Budapest, GPS: 47.90167N 21.55971E | AdBlue | 133.1 / 169 | HUF | 0.365 / 0.464 | 24.01.21 |
Gasoil | 358.2 / 454.9 | HUF | 0.984 / 1.25 | 01.03.21 | ||||
Euro Gasoil | 338.5 / 429.9 | HUF | 0.931 / 1.182 | 27.05.19 | ||||
Winter Gasoil | 338.5 / 429.9 | HUF | 0.931 / 1.182 | 27.05.19 | ||||
![]() | 9125 | AUTOHOF OBAROK | M1 Motorway M1/E75, 2063 Obarok, 43 km from Budapest GPS: 47.502835N 18.548241E | AdBlue | 156.7 / 199 | HUF | 0.431 / 0.547 | 27.02.21 |
Gasoil | 324.4 / 412 | HUF | 0.891 / 1.132 | 27.02.21 | ||||
![]() | 9400 | Kantor Gasstation | M0/E71 Motorway M0, 19th exit in direction of Szigetszentmiklos, from ring take first turn right towards Szigethalom / Tokol - 150m GPS: 47.378104N 19.043554E | Gasoil | 324.4 / 412 | HUF | 0.891 / 1.132 | 03.03.21 |
There are not new (not open) PFS in this region |
There are not temporarily closed PFS in this region |
Country: | Hungary | |
Date(yyyy-mm-dd): | to USD: | to EURO: |
2021-03-04 | 303,03 | 363,85 |
2021-03-03 | 303,03 | 363,85 |
2021-03-02 | 301,37 | 362,82 |
2021-03-01 | 297,72 | 361,01 |
2021-02-28 | 297,72 | 361,01 |
2021-02-27 | 297,72 | 361,01 |
2021-02-26 | 294,71 | 360,17 |
2021-02-25 | 295,35 | 359,23 |
2021-02-24 | 295,98 | 359,61 |
2021-02-23 | 296,70 | 359,24 |
2021-02-22 | 295,57 | 358,65 |
2021-02-21 | 295,57 | 358,65 |
2021-02-20 | 295,57 | 358,65 |
2021-02-19 | 297,17 | 358,80 |
2021-02-18 | 297,52 | 359,05 |
2021-02-17 | 294,27 | 357,65 |
2021-02-16 | 295,91 | 359,12 |
2021-02-15 | 296,72 | 359,30 |
2021-02-14 | 296,72 | 359,30 |
2021-02-13 | 296,72 | 359,30 |
2021-02-12 | 294,11 | 356,76 |
2021-02-11 | 295,45 | 358,09 |
2021-02-10 | 296,27 | 358,78 |
2021-02-09 | 297,80 | 358,19 |
2021-02-08 | 297,60 | 356,44 |
2021-02-07 | 297,60 | 356,44 |
2021-02-06 | 297,60 | 356,44 |
2021-02-05 | 296,83 | 355,81 |
2021-02-04 | 296,05 | 355,94 |
2021-02-03 | 294,33 | 355,20 |
2021-02-02 | 294,86 | 356,60 |