Belarus - 17 01 2021 | ||||||||
PFS code | PFS name | Address | Fuel | Price | Currency | Price/EUR | Date | |
![]() | 808 | LukOil | M9 Minsk, 26 km of outer ring of Minsk Ring Road (M9), intersection with road P1 (to Brest) GPS: 53.84063N 27.46815E | Euro Gasoil | 1.66 | BYR | 0.539 | 04.08.19 |
Winter Gasoil | 1.8 | BYR | 0.584 | 14.01.21 | ||||
![]() | 809 | LukOil | M9 Minsk, 56 km of inner ring of Minsk Ring Road (M9), intersection with road M2 (to Moscow) GPS: 53.94406N 27.66870E | Euro Gasoil | 1.8 | BYR | 0.584 | 16.01.21 |
Winter Gasoil | 1.8 | BYR | 0.584 | 13.01.21 | ||||
![]() | 951 | RN-Zapad | P3 Entrance to Braslav, P3, left side, in direction of border crossing Urbana-Selene GPS: 55.61801N 27.10369E | Gasoil | 1.66 | BYR | 0.539 | 09.08.19 |
Euro Gasoil | 1.8 | BYR | 0.584 | 03.12.20 | ||||
Winter Gasoil | 1.8 | BYR | 0.584 | 17.01.21 | ||||
![]() | 952 | LukOil | P99 3 km to check point Berestovica-Bobrovniki, left side, pos.Pogranichniy GPS: 53.11705N 23.94071E | Euro Gasoil | 1.8 | BYR | 0.584 | 27.10.20 |
Winter Gasoil | 1.8 | BYR | 0.584 | 17.01.21 | ||||
![]() | 1115 | LukOil | M7/E28 99 km of motorway M7/E28, Minsk-Vilnius, right side GPS: 54.28045N 26.29489E | Gasoil | 1.65 | BYR | 0.535 | 06.09.19 |
Euro Gasoil | 1.8 | BYR | 0.584 | 08.11.20 | ||||
Winter Gasoil | 1.8 | BYR | 0.584 | 17.01.21 | ||||
![]() | 1242 | Belorusneft-Grodno | P99 145 km of motorways P99, Baranovichi-Grodno, pos.Pogranichniy, left side in direction to Poland, Grodnenskaya obl. GPS: 53.11711N 24.00362E | Winter Gasoil | 1.8 | BYR | 0.584 | 19.12.20 |
![]() | 1272 | Lukoil | M1/E30 g.Stolbcy, d.Kazeyki, crossing of M1 and P64, Minskaya obl. GPS: 53.450569N 26.599692E | Euro Gasoil | 1.79 | BYR | 0.581 | 21.10.20 |
Winter Gasoil | 1.8 | BYR | 0.584 | 23.11.20 | ||||
![]() | 1284 | Belorusneft-Grodno | M6 289 km of motorway M6, 4 km to border crossing Bruzgi-Kuznica Belostocka, right side GPS: 53.54054N 23.69517E | Euro Gasoil | 1.8 | BYR | 0.584 | 09.01.21 |
Winter Gasoil | 1.8 | BYR | 0.584 | 14.12.20 | ||||
![]() | 1286 | Belarusneft-Grodno | M6 289 km of motorwway M6, 4 km to border crossing Bruzgi-Kuznica Belostocka, left side GPS: 53.53989N 23.69679E | Gasoil | 1.65 | BYR | 0.535 | 13.09.19 |
Euro Gasoil | 1.8 | BYR | 0.584 | 16.01.21 | ||||
Winter Gasoil | 1.8 | BYR | 0.584 | 17.01.21 | ||||
![]() | 1357 | Lukoil | M7/E28 131 km of motorway M7/E28, Minsk-Vilnius, right side (g.Oshmyany). GPS: 54.444444N 25.916917E | Euro Gasoil | 1.8 | BYR | 0.584 | 25.11.20 |
![]() | 1517 | Lukoil | P42 15 km of motorway P42 Grodno-Druskininkai, left side, d.Gozha GPS: 53.805556N 23.859722E | Euro Gasoil | 1.8 | BYR | 0.584 | 06.12.20 |
Winter Gasoil | 1.8 | BYR | 0.584 | 17.01.21 | ||||
![]() | 1874 | Lukoil | M5/E271 127 km of motorway M5/E271, Minsk-Gomel, left side (g.Bobruisk) GPS: 53.216739N 29.03637E | Euro Gasoil | 1.8 | BYR | 0.584 | 27.10.20 |
Winter Gasoil | 1.8 | BYR | 0.584 | 16.01.21 | ||||
![]() | 2304 | Lukoil | M8/E95 Motorway M8/E95, crossing with motorway M10, pos.Kalinino, Gomel bypass road GPS: 52.278844N 31.029102E | Euro Gasoil | 1.79 | BYR | 0.581 | 26.10.20 |
Winter Gasoil | 1.8 | BYR | 0.584 | 17.01.21 | ||||
![]() | 2305 | Lukoil | M6/P99 201 km of motorway P99, Grodno ring road, intersection M6/R99. GPS: 53.554012N 23.872450E | Gasoil | 1.8 | BYR | 0.584 | 20.12.20 |
Euro Gasoil | 1.8 | BYR | 0.584 | 27.10.20 | ||||
Winter Gasoil | 1.8 | BYR | 0.584 | 16.01.21 | ||||
![]() | 2311 | Lukoil | M6 191 km of motorway M6, Minsk-Grodno, left side GPS: 53.727371N 24.981358E | Gasoil | 1.65 | BYR | 0.535 | 28.08.19 |
Euro Gasoil | 1.8 | BYR | 0.584 | 29.10.20 | ||||
Winter Gasoil | 1.8 | BYR | 0.584 | 15.01.21 | ||||
![]() | 2517 | Lukoil | M10 481 km of motorway M10, Gomel-Kobrin, left side GPS: 52.207503N 25.218282E | Winter Gasoil | 1.8 | BYR | 0.584 | 31.12.20 |
![]() | 3311 | Lukoil | M3 155 km of motorway M3, Minsk-Vitebsk, on the right (g.Lepel) GPS: 54.880964N 28.728764E | Euro Gasoil | 1.79 | BYR | 0.581 | 21.10.20 |
Winter Gasoil | 1.8 | BYR | 0.584 | 16.01.21 | ||||
![]() | 5063 | Lukoil | M1/E30 608 km of motorway M1/E30, Brest-Moskva, right side GPS: 54.689511N 30.952632E | Euro Gasoil | 1.8 | BYR | 0.584 | 11.11.20 |
Winter Gasoil | 1.8 | BYR | 0.584 | 11.12.20 | ||||
![]() | 5064 | Lukoil | M1/E30 608 km of motorway M1/E30, Brest-Moskva, left side GPS: 54.690974N 30.942788E | Euro Gasoil | 1.66 | BYR | 0.539 | 04.08.19 |
Winter Gasoil | 1.8 | BYR | 0.584 | 06.12.20 | ||||
![]() | 5455 | Belarusneft-Grodno | M6 159 km of motorway M6, Minsk-Grodno, right side GPS: 53.829915N 25.364833E | Euro Gasoil | 1.8 | BYR | 0.584 | 15.01.21 |
Winter Gasoil | 1.8 | BYR | 0.584 | 07.01.21 | ||||
![]() | 5464 | Lukoil | M1/E30 24 km of motorway M1/E30, Brest-Minsk, left side GPS: 52.125374N 23.890969E | Gasoil | 1.66 | BYR | 0.539 | 05.08.19 |
Euro Gasoil | 1.8 | BYR | 0.584 | 19.11.20 | ||||
Winter Gasoil | 1.8 | BYR | 0.584 | 01.01.21 | ||||
![]() | 5468 | Belarusneft-Gomel | M10 179 km of motorway M10, Gomel-Kobrin, left side, p.Sirod, Kalinkovichskiy r-n, Gomelskaya obl. GPS: 52.127874N 29.421591E | Euro Gasoil | 1.8 | BYR | 0.584 | 30.12.20 |
Winter Gasoil | 1.68 | BYR | 0.545 | 09.11.19 | ||||
![]() | 5469 | Belarusneft-Gomel | M10 308 km of motorway M10, Gomel-Kobrin, right side GPS: 52.239839N 27.607698E | Gasoil | 1.65 | BYR | 0.535 | 14.08.19 |
Euro Gasoil | 1.79 | BYR | 0.581 | 22.10.20 | ||||
Winter Gasoil | 1.8 | BYR | 0.584 | 12.01.21 | ||||
![]() | 5470 | Belarusneft-Gomel | M5/E271 Motorway M5/E271, pos.Lebedevka, g.Zhlobine bypass road GPS: 52.929722N 30.016111E | Arctic Gasoil | 1.86 | BYR | 0.604 | 03.12.19 |
Euro Gasoil | 1.8 | BYR | 0.584 | 27.10.20 | ||||
Winter Gasoil | 1.68 | BYR | 0.545 | 20.10.19 | ||||
![]() | 5471 | Belarusneft-Gomel | M8/E95 Motorway M8/E95, Gomel-Chernigov, pos.Novaya Guta, Gomelskiy r-n GPS: 52.101615N 30.971571E | Euro Gasoil | 1.8 | BYR | 0.584 | 16.01.21 |
Winter Gasoil | 1.8 | BYR | 0.584 | 17.01.21 | ||||
![]() | 5472 | Belarusneft-Gomel | P28 Motorway P28, 100m to border crossing Novaya Rudnya, right side GPS: 51.636111N 29.081667E | Gasoil | 1.66 | BYR | 0.539 | 11.08.19 |
Euro Gasoil | 1.8 | BYR | 0.584 | 17.01.21 | ||||
![]() | 5473 | Belarusneft-Gomel | M8/E95 Intersection of motorways M8/E95 and P43, pos.Dovsk GPS: 53.156388N 30.459722E | Euro Gasoil | 1.66 | BYR | 0.539 | 04.08.19 |
![]() | 5571 | Lukoil | M1/E30 256 km of motorway M1/E30, Brest-Minsk, on the left GPS: 53.530593N 26.744752E | Gasoil | 1.65 | BYR | 0.535 | 24.08.19 |
Euro Gasoil | 1.8 | BYR | 0.584 | 31.10.20 | ||||
Winter Gasoil | 1.8 | BYR | 0.584 | 14.01.21 | ||||
![]() | 5639 | Lukoil | M4 Motorway M4, Minsk-Mogilev, entrance to Mogilev, left side, Mogilev, Minskoye shosse 27 GPS: 53.933858N 30.257797E | Gasoil | 1.65 | BYR | 0.535 | 29.08.19 |
Euro Gasoil | 1.66 | BYR | 0.539 | 04.08.19 | ||||
![]() | 6969 | Lukoil | M11/E85 Motorway M11, crossing P135, d.Bastuny, ul.Yubileynaya 1, Voronovskiy r-n, Grodnenskaya obl. GPS: 54.077016N 25.273985E | Euro Gasoil | 1.8 | BYR | 0.584 | 16.01.21 |
Winter Gasoil | 1.8 | BYR | 0.584 | 17.01.21 | ||||
![]() | 6970 | Lukoil | M7/E28 131 km of motorway M7, Oshmyanskiy r-n, Grodnenskaya obl. GPS: 54.444695N 25.906313E | Gasoil | 1.67 | BYR | 0.542 | 27.09.19 |
Euro Gasoil | 1.8 | BYR | 0.584 | 28.10.20 | ||||
Winter Gasoil | 1.8 | BYR | 0.584 | 15.01.21 | ||||
![]() | 6971 | Lukoil | M11/E85 52km of motorway M11, crossing P99, Slonimskiy r-n, Grodnenskaya obl. GPS: 53.046479N 25.355111E | Euro Gasoil | 1.8 | BYR | 0.584 | 01.11.20 |
Winter Gasoil | 1.8 | BYR | 0.584 | 16.01.21 | ||||
![]() | 7047 | Lukoil | P106 51km of motorway P106, Smorgonskiy r-n, Grodnenskaya obl. GPS: 54.4913N 26.365E | Euro Gasoil | 1.8 | BYR | 0.584 | 14.01.21 |
Winter Gasoil | 1.8 | BYR | 0.584 | 27.11.20 | ||||
![]() | 7843 | Tatbelnefteprodukt | M3 111 km of motorway M3, d.Babcy, Dokshickiy r-n, Vitebskaya obl. GPS: 54.7635N 28.1382E | Euro Gasoil | 1.8 | BYR | 0.584 | 16.01.21 |
Winter Gasoil | 1.8 | BYR | 0.584 | 11.01.21 | ||||
![]() | 7844 | Tatbelnefteprodukt | M1/E30 250 km of motorway M1/E30, Baranovichskiy r-n, Brestskaya obl. GPS: 53.2983N 26.3705E | Euro Gasoil | 1.8 | BYR | 0.584 | 10.01.21 |
![]() | 7845 | Tatbelnefteprodukt | M8/E95 183 km of motorway M8/E95, p.Zubovo, Orshanskiy r-n, Vitebskaya obl. GPS: 54.349N 30.4467E | Euro Gasoil | 1.8 | BYR | 0.584 | 12.01.21 |
Winter Gasoil | 1.8 | BYR | 0.584 | 16.01.21 | ||||
![]() | 7846 | Tatbelnefteprodukt | M1/E30 548 km of motorway M1/E30, Tolochinskiy r-n, Vitebskaya obl. GPS: 54.5036N 30.1037E | Euro Gasoil | 1.8 | BYR | 0.584 | 16.01.21 |
![]() | 7848 | Tatbelnefteprodukt | M1/E30 d.Peski-2, ul.Brestskaya 1, Kobrinskiy r-n, Brestskaya obl. GPS: 52.1896N 24.2339E | Euro Gasoil | 1.8 | BYR | 0.584 | 14.11.20 |
Winter Gasoil | 1.8 | BYR | 0.584 | 17.01.21 | ||||
![]() | 7849 | Tatbelnefteprodukt | P3 Road P3, Logoysk-Zembin-Glubokoye, turn to d.Kryuki, Braslavskiy r-n, Vitebskaya obl. GPS: 55.6829N 26.9073E | Euro Gasoil | 1.8 | BYR | 0.584 | 28.10.20 |
Winter Gasoil | 1.8 | BYR | 0.584 | 17.01.21 | ||||
![]() | 7850 | Tatbelnefteprodukt | P20-P46 d.Kollektivnaya, crossing of roads P20-P46, Polockiy r-n, Vitebskaya obl. GPS: 55.539N 28.7157E | Euro Gasoil | 1.79 | BYR | 0.581 | 26.10.20 |
Winter Gasoil | 1.8 | BYR | 0.584 | 17.01.21 | ||||
![]() | 7851 | Tatbelnefteprodukt | P20-P46 g.Brest, ul.Katin Bor 56, Brestskaya obl. GPS: 52.1396N 23.6388E | Euro Gasoil | 1.8 | BYR | 0.584 | 17.01.21 |
![]() | 7853 | Tatbelnefteprodukt | M1/E30 548 km of motorway M1/E30, Nesvizhskiy r-n, Minskaya obl. GPS: 53.3564N 26.4667E | Euro Gasoil | 1.8 | BYR | 0.584 | 15.01.21 |
Winter Gasoil | 1.8 | BYR | 0.584 | 01.01.21 | ||||
![]() | 7854 | Tatbelnefteprodukt | M10 g.Gomel, ul.Barykina 329 GPS: 52.4281N 30.8999E | Euro Gasoil | 1.8 | BYR | 0.584 | 04.01.21 |
Winter Gasoil | 1.8 | BYR | 0.584 | 23.12.20 | ||||
![]() | 7863 | RN-Zapad | M1/E30 d.Rogozino, Zhabinkovskiy r-n, Brestskaya obl. GPS: 52.1588N 24.0862E | Euro Gasoil | 1.8 | BYR | 0.584 | 16.01.21 |
![]() | 7864 | RN-Zapad | M6/E28 27 km of motorway Minsk-Grodno, left side, d.Gorani, Minskaya obl. GPS: 53.9234N 27.1656E | Euro Gasoil | 1.8 | BYR | 0.584 | 15.01.21 |
![]() | 7865 | RN-Zapad | M6/E28 27 km of motorway Minsk-Grodno, right side, d.Gorani, Minskaya obl. GPS: 53.9224N 27.1762E | Euro Gasoil | 1.8 | BYR | 0.584 | 14.11.20 |
Winter Gasoil | 1.8 | BYR | 0.584 | 16.01.21 | ||||
![]() | 7866 | RN-Zapad | M1/E30 365 km of motorway M1/E30, Minskiy r-n, Minskaya obl. GPS: 53.7963N 27.7604E | Euro Gasoil | 1.8 | BYR | 0.584 | 10.01.21 |
Winter Gasoil | 1.8 | BYR | 0.584 | 14.01.21 | ||||
![]() | 7867 | RN-Zapad | M1/E30 365 km of motorway M1/E30, Minskiy r-n, Minskaya obl. GPS: 53.799N 27.7627E | Euro Gasoil | 1.8 | BYR | 0.584 | 31.12.20 |
Winter Gasoil | 1.8 | BYR | 0.584 | 16.01.21 | ||||
![]() | 7905 | Tatbelnefteprodukt | M10 g.Gomel, ul.Mezhdugorodnaya 1A GPS: 52.4152N 30.9269E | Euro Gasoil | 1.8 | BYR | 0.584 | 26.12.20 |
![]() | 8020 | Lukoil | P6 g.Pinsk, ul.Stolinskaya 24, Brestskaya obl. GPS: 52.10177N 26.112076E | Euro Gasoil | 1.66 | BYR | 0.539 | 04.08.19 |
Winter Gasoil | 1.68 | BYR | 0.545 | 23.10.19 | ||||
![]() | 8021 | Tatbelnefteprodukt | P45 222 km of motorway P45, Ostrovetskiy r-n, Grodnenskaya obl. GPS: 54.721576N 25.760086E | Euro Gasoil | 1.8 | BYR | 0.584 | 13.01.21 |
![]() | 8086 | Lukoil | M3 g.Vitebsk, ul.Zelenogurskaya 81 GPS: 55.1605N 30.1723E | Euro Gasoil | 1.8 | BYR | 0.584 | 08.12.20 |
Winter Gasoil | 1.8 | BYR | 0.584 | 25.12.20 | ||||
![]() | 8089 | Lukoil | P43 g.Sluck, ul.Lenina 294A GPS: 53.046N 27.6119E | Euro Gasoil | 1.8 | BYR | 0.584 | 16.01.21 |
Winter Gasoil | 1.8 | BYR | 0.584 | 23.12.20 | ||||
![]() | 8145 | Belarusneft-Gomel | M8/E95 Motorway M10, Gomel-Bryansk, left side, 2km before Gomel ring road, Gomelskaya obl. GPS: 52.615278N 30.853611E | Euro Gasoil | 1.8 | BYR | 0.584 | 24.11.20 |
![]() | 9370 | Tatbelnefteprodukt | M8 117 km of motorway M8, Lioznenskiy r-n, Vitebskaya obl. GPS: 54.910104N 30.376968E | Euro Gasoil | 1.8 | BYR | 0.584 | 05.01.21 |
Winter Gasoil | 1.8 | BYR | 0.584 | 17.01.21 | ||||
![]() | 9382 | BelTransOil | P99 g.Volkovysk, ul.Zenitchikov 25, Grodnenskaya obl. GPS: 53.1504N 24.461083E | Euro Gasoil | 1.8 | BYR | 0.584 | 15.01.21 |
Winter Gasoil | 1.68 | BYR | 0.545 | 04.11.19 | ||||
![]() | 9390 | Belarusneft-Grodno | P99 d.Novaja Strazha, Slonimskiy r-n, Grodnenskaya obl. GPS: 53.058056N 25.474167E | Euro Gasoil | 1.66 | BYR | 0.539 | 04.08.19 |
Winter Gasoil | 1.72 | BYR | 0.558 | 16.12.19 | ||||
![]() | 9391 | Belarusneft-Grodno | M7/E28 147 km of motorway M7/E28, Oshmyanskiy r-n, Grodnenskaya obl. GPS: 54.533889N 25.724167E | Euro Gasoil | 1.8 | BYR | 0.584 | 10.01.21 |
Winter Gasoil | 1.8 | BYR | 0.584 | 15.01.21 | ||||
![]() | 9392 | Belarusneft-Grodno | M6 g.Grodno, ul.Belusha 63 GPS: 53.668055N 23.874722E | Euro Gasoil | 1.8 | BYR | 0.584 | 17.11.20 |
Winter Gasoil | 1.8 | BYR | 0.584 | 10.01.21 | ||||
![]() | 9393 | Belarusneft-Grodno | P45 g.Vorona, ul.Polockaya 1, Grodnenskaya obl. GPS: 54.755833N 25.948611E | Euro Gasoil | 1.8 | BYR | 0.584 | 27.12.20 |
![]() | 9394 | Belarusneft-Grodno | P45 17 km of motorway P42, g.Gozha, Grodnenskiy r-n, Grodnenskaya obl. GPS: 53.8225N 23.873888E | Euro Gasoil | 1.8 | BYR | 0.584 | 17.01.21 |
![]() | 9395 | Belarusneft-Grodno | M7/E28 147 km of motorway M7, Oshmyanskiy r-n, Grodnenskaya obl. GPS: 54.53641N 25.724722E | Euro Gasoil | 1.8 | BYR | 0.584 | 09.01.21 |
![]() | 9396 | Belarusneft-Grodno | M7/E28 Ostroveckiy s/s, Ostroveckiy r-n, Grodnenskaya obl. GPS: 54.613611N 26.014166E | Euro Gasoil | 1.8 | BYR | 0.584 | 14.01.21 |
Winter Gasoil | 1.8 | BYR | 0.584 | 26.12.20 | ||||
![]() | 9397 | Belarusneft-Grodno | P95 76 km of motorway P95, Smorgonskiy r-n, Grodnenskaya obl. GPS: 54.456581N 26.387547E | Euro Gasoil | 1.8 | BYR | 0.584 | 07.01.21 |
![]() | 9398 | Belarusneft-Grodno | M6 123 km of motorway M6, Ivyevskiy r-n, Grodnenskaya obl. GPS: 53.910555N 25.875833E | Euro Gasoil | 1.8 | BYR | 0.584 | 05.01.21 |
![]() | 9399 | Belarusneft-Grodno | M7/E28 107 km of motorway M7, Krevskiy s/s, Smorgonskiy r-n, Grodnenskaya obl. GPS: 54.338392N 26.20816E | Arctic Gasoil | 1.84 | BYR | 0.597 | 16.11.19 |
Euro Gasoil | 1.66 | BYR | 0.539 | 23.11.19 | ||||
Winter Gasoil | 1.68 | BYR | 0.545 | 23.11.19 | ||||
![]() | 9411 | RN-Zapad | P96 g.Mogilev, pr-t Dimitrova 69A GPS: 53.8786N 30.3902E | Euro Gasoil | 1.8 | BYR | 0.584 | 27.11.20 |
![]() | 9414 | RN-Zapad | M9 d.Ozerco, Menkovskiy trakt 1, MKAD, Minskiy r-n, Minskaya obl. GPS: 53.8527N 27.4274E | Euro Gasoil | 1.66 | BYR | 0.539 | 23.11.19 |
Winter Gasoil | 1.7 | BYR | 0.552 | 03.12.19 | ||||
![]() | 9415 | Belarusneft-Lida | M11 4 km of motorway M11, Voronovskiy r-n, Grodnenskaya obl. GPS: 54.2342N 25.3575E | Euro Gasoil | 1.8 | BYR | 0.584 | 07.11.20 |
Winter Gasoil | 1.8 | BYR | 0.584 | 16.01.21 | ||||
![]() | 9425 | Belarusneft | M6 129 km of motorway M6, Grodnenskaya obl. GPS: 53.8936N 25.7975E | Gasoil | ||||
![]() | 9426 | Belarusneft | M6 172 km of motorway M6, Grodnenskaya obl. GPS: 53.847N 25.1887E | Euro Gasoil | 1.72 | BYR | 0.558 | 16.12.19 |
![]() | 9456 | Blok | P3 d.Murazhy, ul.Lesnaya 57A, Braslavskiy r-n, Vitebskaya obl. GPS: 55.654148N 27.075755E | Euro Gasoil | 1.8 | BYR | 0.584 | 27.12.20 |
There are not new (not open) PFS in this region |
There are not temporarily closed PFS in this region |
Country: | Belarus | |
Date(yyyy-mm-dd): | to USD: | to EURO: |
2021-01-17 | 2,5428 | 3,0813 |
2021-01-16 | 2,5560 | 3,1017 |
2021-01-15 | 2,5721 | 3,1261 |
2021-01-14 | 2,5696 | 3,1368 |
2021-01-13 | 2,5798 | 3,1380 |
2021-01-12 | 2,5787 | 3,1397 |
2021-01-11 | 2,5655 | 3,1648 |
2021-01-10 | 2,5655 | 3,1648 |
2021-01-09 | 2,5655 | 3,1648 |
2021-01-08 | 2,5655 | 3,1648 |
2021-01-07 | 2,5655 | 3,1648 |
2021-01-06 | 2,5821 | 3,1703 |
2021-01-05 | 2,5795 | 3,1644 |
2021-01-04 | 2,5789 | 3,1680 |
2021-01-03 | 2,5789 | 3,1680 |
2021-01-02 | 2,5789 | 3,1680 |
2021-01-01 | 2,5789 | 3,1680 |
2020-12-31 | 2,5789 | 3,1680 |
2020-12-30 | 2,5708 | 3,1492 |
2020-12-29 | 2,5736 | 3,1478 |
2020-12-28 | 2,5891 | 3,1584 |
2020-12-27 | 2,5891 | 3,1584 |
2020-12-26 | 2,5891 | 3,1584 |
2020-12-25 | 2,5891 | 3,1584 |
2020-12-24 | 2,5838 | 3,1486 |
2020-12-23 | 2,5658 | 3,1363 |
2020-12-22 | 2,5320 | 3,0936 |
2020-12-21 | 2,5068 | 3,0713 |
2020-12-20 | 2,5068 | 3,0713 |
2020-12-19 | 2,5068 | 3,0713 |
2020-12-18 | 2,5109 | 3,0700 |