Bulgaria - 04 03 2021 | ||||||||
PFS code | PFS name | Address | Fuel | Net Price / Price | Currency | Net Price / Price/EUR | Date | |
![]() | 2539 | Lukoil | 8/E80 Sofia, Dragomansko shosse, exit to Kalotina, Metro-2 store GPS: 42.7463N 23.2287E | AdBlue | 0 / 0 | BGN | 0 / 0 | 15.01.18 |
Gasoil | 1.55 / 1.86 | BGN | 0.793 / 0.951 | 15.02.21 | ||||
Euro Gasoil | 0 / 0 | BGN | 0 / 0 | 15.01.18 | ||||
![]() | 2541 | Lukoil | 1/E79 Motorway 1/E79, border checkpoint Kulata GPS: 41.3947N 23.3572E | AdBlue | 0.817 / 0.98 | BGN | 0.418 / 0.501 | 29.01.21 |
![]() | 2543 | Lukoil | 6/E773 Motorway 6/E773 Sofia-Burgas, Sliven, residential area Rechica GPS: 42.6330N 26.3044E | Gasoil | 1.542 / 1.85 | BGN | 0.788 / 0.946 | 15.01.18 |
![]() | 7457 | Lukoil | 8/E80 Topolovgradskoye shose, direction to Svilengrad, Harmanli GPS: 41.926092N 25.920414E | Gasoil | 1.6 / 1.92 | BGN | 0.818 / 0.982 | 20.01.21 |
![]() | 7485 | EVROPA | 2/E70 g,Ruse, 7000, bul.Bolgariya 293 GPS: 43.863285N 26.015583E | AdBlue | 1.617 / 1.94 | BGN | 0.827 / 0.992 | 23.09.16 |
![]() | 7958 | Lukoil | 1/E79 Motorway 1/E79, border checkpoint Kulata, direction to Greece border GPS: 41.397868N 23.353879E | AdBlue | 0.817 / 0.98 | BGN | 0.418 / 0.501 | 10.02.21 |
Gasoil | 1.633 / 1.96 | BGN | 0.835 / 1.002 | 31.01.21 | ||||
![]() | 7959 | KARELIA OIL | 1/E79 Motorway 1/E79, Dobrinovo GPS: 41.81334N 23.15991E | Gasoil | 1.617 / 1.94 | BGN | 0.827 / 0.992 | 28.02.21 |
Euro Gasoil | 1.625 / 1.95 | BGN | 0.831 / 0.997 | 09.02.21 | ||||
![]() | 9457 | Karelia | E79 Motorway Sofia-Thessaloniki, village Strumyany, right side GPS: 41.63596N 23.20103E | AdBlue | 0.75 / 0.9 | BGN | 0.383 / 0.46 | 02.03.21 |
Gasoil | 1.875 / 2.25 | BGN | 0.958 / 1.15 | 10.09.19 | ||||
Euro Gasoil | 1.692 / 2.03 | BGN | 0.865 / 1.038 | 04.03.21 | ||||
![]() | 12719 | Agropetrol | E79 3750 Dimovo, road E79. GPS: 43.754250N 22.742361E | Gasoil | 1.658 / 1.99 | BGN | 0.848 / 1.017 | 22.02.21 |
![]() | 12757 | Interoil Kresna | Kresna 2840, Macedonia Str. 53 GPS: 41.705457N 23.174814E | Gasoil | 1.583 / 1.9 | BGN | 0.809 / 0.971 | 21.01.21 |
There are not new (not open) PFS in this region |
Temporarily closed PFS of ARIS network in region on 04 03 2021 | ||||||||
PFS code | PFS name | Address | Fuel | Net Price / Price | Currency | Net Price / Price/EUR | Date | |
![]() | 2538 | Lukoil | 5/E85 Motorway 5/E85, town Byala GPS: 43.4672N 25.6749E | Gasoil | ||||
![]() | 2541 | Lukoil | 1/E79 Motorway 1/E79, border checkpoint Kulata GPS: 41.3947N 23.3572E | AdBlue | 0.817 / 0.98 | BGN | 0.418 / 0.501 | 29.01.21 |
![]() | 7485 | EVROPA | 2/E70 g,Ruse, 7000, bul.Bolgariya 293 GPS: 43.863285N 26.015583E | AdBlue | 1.617 / 1.94 | BGN | 0.827 / 0.992 | 23.09.16 |
Country: | Bulgaria | |
Date(yyyy-mm-dd): | to USD: | to EURO: |
2021-03-04 | 1,62606 | 1,95583 |
2021-03-03 | 1,62606 | 1,95583 |
2021-03-02 | 1,62269 | 1,95583 |
2021-03-01 | 1,61359 | 1,95583 |
2021-02-28 | 1,61359 | 1,95583 |
2021-02-27 | 1,61359 | 1,95583 |
2021-02-26 | 1,59986 | 1,95583 |
2021-02-25 | 1,61027 | 1,95583 |
2021-02-24 | 1,61066 | 1,95583 |
2021-02-23 | 1,61199 | 1,95583 |
2021-02-22 | 1,61120 | 1,95583 |
2021-02-21 | 1,6112 | 1,95583 |
2021-02-20 | 1,6112 | 1,95583 |
2021-02-19 | 1,61853 | 1,95583 |
2021-02-18 | 1,62175 | 1,95583 |
2021-02-17 | 1,61066 | 1,95583 |
2021-02-16 | 1,61252 | 1,95583 |
2021-02-15 | 1,61532 | 1,95583 |
2021-02-14 | 1,61532 | 1,95583 |
2021-02-13 | 1,61532 | 1,95583 |
2021-02-12 | 1,61013 | 1,95583 |
2021-02-11 | 1,61279 | 1,95583 |
2021-02-10 | 1,61585 | 1,95583 |
2021-02-09 | 1,62647 | 1,95583 |
2021-02-08 | 1,63217 | 1,95583 |
2021-02-07 | 1,63217 | 1,95583 |
2021-02-06 | 1,63217 | 1,95583 |
2021-02-05 | 1,63040 | 1,95583 |
2021-02-04 | 1,62755 | 1,95583 |
2021-02-03 | 1,62390 | 1,95583 |
2021-02-02 | 1,61853 | 1,95583 |