Lithuania - 02 03 2021 | |||||||
PFS code | PFS name | Address | Fuel | Net Price / Price | Currency | Date | |
![]() | 215 | ABROMIKA | A6 On moving in Utena, 60 km before motorway A2, 90 km before Vilnius. Kloviniai, Uteno raj. GPS: 55.51230N 25.64366E | Gasoil | 0.893 / 1.08 | EUR | 02.03.21 |
![]() | 1131 | Naftrus | A1 Motorway A1, 10 km after crossing with A12, direction to Kaunas GPS: 55.41285N 22.82209E | AdBlue | 0.372 / 0.45 | EUR | 05.12.20 |
Gasoil | 0.826 / 1 | EUR | 18.01.21 | ||||
![]() | 1239 | EMSI | A10/E67 Motorway A10, 26 km from the Latvia border, right side GPS: 56.06358N 24.42602E | AdBlue | 0.455 / 0.55 | EUR | 20.02.21 |
Gasoil | 0.992 / 1.2 | EUR | 25.02.21 | ||||
![]() | 1289 | EMSI | 15 km of motorway A1, Vilnius-Kaunas, Neravu km., Vilniaus raj. GPS: 54.66824N 25.11146E | Gasoil | 0.967 / 1.17 | EUR | 09.02.21 |
![]() | 1292 | ARIS KALVARIJA | A5/E67 Motorway A5/E67 Kaunas - Suwalki GPS: 54.3751N 23.1998E | Gasoil | 0.942 / 1.14 | EUR | 02.03.21 |
![]() | 1786 | EMSI | A2 9km of motorway A2, Vilnius-Panevezys village Bukiskis, Vilniaus raj. GPS: 54.753483N 25.211713E | Gasoil | 0.917 / 1.11 | EUR | 08.02.21 |
![]() | 2534 | ARIS KALVARIJA | A5/E67 Motorway A5/E67 Kaunas - Suwalki GPS: 54.375358N 23.199863E | Gasoil | 0.942 / 1.14 | EUR | 02.03.21 |
![]() | 3095 | EMSI | A1/E85 10km of motorway A1/E85 Klaipeda-Kaunas, right side, village Junusai GPS: 55.712095N 21.264123E | AdBlue | 0.438 / 0.53 | EUR | 27.02.21 |
Gasoil | 0.992 / 1.2 | EUR | 27.02.21 | ||||
![]() | 7948 | ABROMIKA | A12/E77 24 km of motorway Kryzkalnis-Siauliai, Kursuku km., Kelmes r. GPS: 55.618160N 22.901223E | Gasoil | |||
![]() | 7952 | EMSI | E67 Pasvalio r., Pumpenu sen., Sereikoniu km. GPS: 55.906239N 24.338865E | AdBlue | 0.455 / 0.55 | EUR | 20.01.21 |
Gasoil | 1 / 1.21 | EUR | 28.02.21 | ||||
![]() | 7953 | EMSI | Minijos g. 154a, Klaipeda GPS: 55.668620N 21.158994E | Gasoil | 0.992 / 1.2 | EUR | 24.02.21 |
![]() | 7954 | EMSI | A13/E272 Klaipedos r., Kalotes km. GPS: 55.790381N 21.141689E | Gasoil | 0.967 / 1.17 | EUR | 16.02.21 |
![]() | 7955 | EMSI | A13/E272 Liepkalnio g. 112a, Vilnius GPS: 54.652893N 25.305722E | Gasoil | 0.983 / 1.19 | EUR | 21.02.21 |
![]() | 9474 | EMSI | A5/E67 Motorway A5/E67 Kaunas-Suwalki, Kauno g. 165, Pietariai, Marijampole. GPS: 54.593273N 23.389623E | Gasoil | 0.992 / 1.2 | EUR | 26.02.21 |
![]() | 12307 | EMSI | A5/E67 Marijampoles str. 58, Mastaiciu v., Alsenu p., Kaunas d., LT-53283 GPS: 54.808967N 23.853661E | Gasoil | 0.983 / 1.19 | EUR | 02.03.21 |
There are not new (not open) PFS in this region |
Temporarily closed PFS of ARIS network in region on 02 03 2021 | |||||||
PFS code | PFS name | Address | Fuel | Net Price / Price | Currency | Date | |
![]() | 1295 | ABROMIKA | Tilzus 220, LT-2600 Siauliai GPS: 55.95621N 23.342139E | Gasoil |
Country: | Lithuania | |
Date(yyyy-mm-dd): | to USD: | |
2021-03-03 | 1,2028 | |
2021-03-02 | 1,2053 | |
2021-03-01 | 1,2121 | |
2021-02-28 | 1,2121 | |
2021-02-27 | 1,2121 | |
2021-02-26 | 1,2225 | |
2021-02-25 | 1,2146 | |
2021-02-24 | 1,2143 | |
2021-02-23 | 1,2133 | |
2021-02-22 | 1,2139 | |
2021-02-21 | 1,2139 | |
2021-02-20 | 1,2139 | |
2021-02-19 | 1,2084 | |
2021-02-18 | 1,2060 | |
2021-02-17 | 1,2143 | |
2021-02-16 | 1,2129 | |
2021-02-15 | 1,2108 | |
2021-02-14 | 1,2108 | |
2021-02-13 | 1,2108 | |
2021-02-12 | 1,2147 | |
2021-02-11 | 1,2127 | |
2021-02-10 | 1,2104 | |
2021-02-09 | 1,2025 | |
2021-02-08 | 1,1983 | |
2021-02-07 | 1,1983 | |
2021-02-06 | 1,1983 | |
2021-02-05 | 1,1996 | |
2021-02-04 | 1,2017 | |
2021-02-03 | 1,2044 | |
2021-02-02 | 1,2084 | |
2021-02-01 | 1,2136 | |
2021-01-31 | 1,2136 |