Kirgizstan - 02 03 2021 | ||||||||
PFS code | PFS name | Address | Fuel | Price | Currency | Price/EUR | Date | |
![]() | 12680 | RN-Card | Alamedinsky region, Leninskoe village, Almatynskaya str., 400/2. Custom house «Korday» GPS: 42.995492N 74.67962E | Gasoil | ||||
![]() | 12681 | RN-Card | Alamedinsky region, Leninskoe village, Almatynskaya str., 400/1. Custom house «Korday» GPS: 42.996913N 74.679951E | Gasoil | ||||
![]() | 12682 | RN-Card | Alamedinsky region, Mayevka village, bypass road GPS: 42.950974N 74.586729E | Gasoil | ||||
![]() | 12683 | RN-Card | Bishkek, Yelebesova str., 316-2 GPS: 42.936638N 74.61069E | Gasoil | ||||
![]() | 12684 | RN-Card | Bishkek, at the corner of Tugolbay-Ata str. and Orozbekova str.; railway station GPS: 42.86444N 74.602384E | Gasoil | ||||
![]() | 12685 | RN-Card | Bishkek, microdistrict Tunguch, Ankara str. GPS: 42.855232N 74.683415E | Gasoil | ||||
![]() | 12686 | RN-Card | Bishkek, microdistrict Alamedin-1, at the corner of Chooi avenue and Auezova str. GPS: 42.872271N 74.690199E | Gasoil | ||||
![]() | 12687 | RN-Card | Bishkek, at the corner of Zibek-Zolu avenue and Kulieva str., West bus station GPS: 42.884446N 74.568818E | Gasoil | ||||
![]() | 12688 | RN-Card | Bishkek, at the corner of Gor''kogo str. and Vinogradnaya str. GPS: 42.855722N 74.659982E | Gasoil | ||||
![]() | 12689 | RN-Card | Bishkek, at the corner of Chooi avenue and Dostoevskogo str. GPS: 42.874839N 74.647614E | Gasoil | ||||
![]() | 12690 | RN-Card | Ysyck-Atinsky region, Novopokrovka village, Lenina str., 207A GPS: 42.871066N 74.748247E | Gasoil | ||||
![]() | 12691 | RN-Card | Bishkek, Sverdlovsky region, Zibek-Zolu avenue, East bus station GPS: 42.887549N 74.631239E | Gasoil | ||||
![]() | 12692 | RN-Card | Bishkek, at the corner of Aitmatova str. and Salieva str. GPS: 42.882839N 74.629416E | Gasoil | ||||
![]() | 12693 | RN-Card | Bishkek, at the corner of Shabdan Baatyra str. and Mederova str. GPS: 42.853904N 74.634542E | Gasoil | ||||
![]() | 12694 | RN-Card | Bishkek, at the corner of Aini str. and Bakaeva str. GPS: 42.848883N 74.576568E | Gasoil | ||||
![]() | 12695 | RN-Card | Bishkek, Den Syaopina avenue, 306 GPS: 42.874281N 74.526755E | Gasoil | ||||
![]() | 12696 | RN-Card | Novopavlovka village, at the corner of Frunze str. and Gogolya str. GPS: 42.87554N 74.49799E | Gasoil | ||||
![]() | 12697 | RN-Card | Bishkek, at the corner of Tokombaeva str. and Nurkamal str. (12 microdistrict) GPS: 42.812602N 74.631677E | Gasoil | ||||
![]() | 12698 | RN-Card | Bishkek, at the corner of Fuchika str. and Tovarnaya str. (Fuchika park) GPS: 42.868792N 74.561951E | Gasoil | ||||
![]() | 12699 | RN-Card | Bishkek, at the corner of Tokombaeva str. and Ala-Archa str. GPS: 42.828231N 74.602964E | Gasoil | ||||
![]() | 12700 | RN-Card | Bishkek, at the corner of Den Syaopina avenue and Sadygalieva str. GPS: 42.874012N 74.523035E | Gasoil | ||||
![]() | 12701 | RN-Card | Bishkek, at the corner of Bakha str. and L''va Tolstogo str. GPS: 42.864882N 74.558536E | Gasoil | ||||
![]() | 12702 | RN-Card | Bishkek, at the corner of Muromskaya str. and Aini str. GPS: 42.849013N 74.545308E | Gasoil | ||||
![]() | 12703 | RN-Card | Bishkek, Aul str., Dordoy market GPS: 42.930437N 74.614218E | Gasoil |
There are not new (not open) PFS in this region |
There are not temporarily closed PFS in this region |
Country: | Kirgizia | |
Date(yyyy-mm-dd): | to USD: | to EURO: |
2021-03-03 | 84,8113 | 101,7905 |
2021-03-02 | 84,7835 | 102,2065 |
2021-03-01 | 84,7500 | 102,9628 |
2021-02-28 | 84,7500 | 102,9628 |
2021-02-27 | 84,7500 | 102,9628 |
2021-02-26 | 84,6796 | 103,3811 |
2021-02-25 | 84,6179 | 102,9631 |
2021-02-24 | 84,6462 | 102,4304 |
2021-02-23 | 84,6462 | 102,4304 |
2021-02-22 | 84,6350 | 102,6961 |
2021-02-21 | 84,6350 | 102,6961 |
2021-02-20 | 84,6350 | 102,6961 |
2021-02-19 | 84,5440 | 102,0319 |
2021-02-18 | 84,4129 | 101,9201 |
2021-02-17 | 84,3800 | 102,5639 |
2021-02-16 | 84,4647 | 102,5359 |
2021-02-15 | 84,5104 | 102,2872 |
2021-02-14 | 84,5104 | 102,2872 |
2021-02-13 | 84,5104 | 102,2872 |
2021-02-12 | 84,2000 | 102,0799 |
2021-02-11 | 84,2000 | 102,2146 |
2021-02-10 | 84,6771 | 102,4381 |
2021-02-09 | 84,7950 | 102,0253 |
2021-02-08 | 84,8000 | 101,6328 |
2021-02-07 | 84,8000 | 101,6328 |
2021-02-06 | 84,8000 | 101,6328 |
2021-02-05 | 84,7950 | 101,6438 |
2021-02-04 | 84,7957 | 101,9923 |
2021-02-03 | 84,7967 | 102,4811 |
2021-02-02 | 84,7977 | 102,4950 |
2021-02-01 | 84,8000 | 102,7182 |
2021-01-31 | 84,8000 | 102,7182 |