France - 15 04 2021 | |||||||
PFS code | PFS name | Address | Fuel | Net Price / Price | Currency | Date | |
![]() | 5653 | BP | A13 RTE Nationale 13, 14980 Rots GPS: 49.197941N 0.460998W | Gasoil | 1.241 / 1.489 | EUR | 17.03.21 |
Euro Gasoil | 1.272 / 1.526 | EUR | 01.02.19 | ||||
![]() | 5654 | BP | A20/E9 A20, Aire des Champs d`Amour, Vornault, 36150 Meunet-sur-Vatan GPS: 47.090624N 1.843463E | AdBlue | 0.5 / 0.60 | EUR | 06.02.18 |
Gasoil | 1.316 / 1.579 | EUR | 25.02.21 | ||||
Euro Gasoil | 1.272 / 1.526 | EUR | 01.02.19 | ||||
![]() | 5655 | BP | A4/E17/E50 A4, Aire de Reims Champagne-Nord, 51400 Les Petites-Loges. Sur A4/E17/E50: sens Strasbourg-Paris, 159km GPS: 49.120807N 4.243938E | AdBlue | 0.5 / 0.60 | EUR | 06.02.18 |
Gasoil | 1.366 / 1.639 | EUR | 30.03.21 | ||||
![]() | 5656 | BP | A4/E17/E50 A4, Aire de Reims Champagne Sud, Les Petites Loges, Autoroute A4, Metz-Reims GPS: 49.120353N 4.242891E | AdBlue | 0.5 / 0.60 | EUR | 06.02.18 |
Gasoil | 1.316 / 1.579 | EUR | 08.02.21 | ||||
Euro Gasoil | 1.272 / 1.526 | EUR | 01.02.19 | ||||
![]() | 5657 | BP | A5 A5 Aire de Chateauvillain Orge, 52120 Chateauvillain GPS: 48.055958N 4.960702E | Gasoil | 1.263 / 1.516 | EUR | 01.02.19 |
Euro Gasoil | 1.272 / 1.526 | EUR | 01.02.19 | ||||
![]() | 5658 | BP | A31 A31, Aire de Toul Dommartin, 54167 Dommartin les Toul GPS: 48.65875N 5.9066E | AdBlue | 0.496 / 0.595 | EUR | 03.02.21 |
Gasoil | 1.399 / 1.679 | EUR | 06.04.21 | ||||
Euro Gasoil | 1.272 / 1.526 | EUR | 01.02.19 | ||||
![]() | 5659 | BP | A16 A16, Aire de Grande Synthe, 59760 Grande Synthe GPS: 51.00386N 2.30398E | AdBlue | 0.5 / 0.60 | EUR | 06.02.18 |
Gasoil | 1.308 / 1.569 | EUR | 09.03.21 | ||||
Euro Gasoil | 1.272 / 1.526 | EUR | 01.02.19 | ||||
![]() | 5660 | BP | N216 2, Rue des Goelands, 62100 Calais. Available only for customer with active sms-authorization! GPS: 50.96527N 1.88692E | AdBlue | 0.5 / 0.6 | EUR | 22.09.17 |
Gasoil | 1.155 / 1.3863 | EUR | 08.03.19 | ||||
![]() | 5661 | BP | A26 A26, Aire d`Angres, 62143 Angres GPS: 50.40211N 2.74775E | AdBlue | 0.496 / 0.595 | EUR | 30.03.19 |
Gasoil | 1.263 / 1.516 | EUR | 01.02.19 | ||||
![]() | 5662 | BP | A46/E70/E15 119 Route d`Heyrieux, 69800 Saint Priest GPS: 45.68356N 4.95339E | AdBlue | 0.5 / 0.60 | EUR | 06.02.18 |
Gasoil | 1.263 / 1.516 | EUR | 01.02.19 | ||||
Euro Gasoil | 1.272 / 1.526 | EUR | 01.02.19 | ||||
![]() | 5663 | BP | A6/E21/E15 585 Route de Saint Martin, 71000 Sennece les Macon GPS: 46.36492N 4.84317E | AdBlue | 0.5 / 0.60 | EUR | 06.02.18 |
Gasoil | 1.249 / 1.499 | EUR | 13.03.21 | ||||
Euro Gasoil | 1.272 / 1.526 | EUR | 01.02.19 | ||||
![]() | 5664 | BP | D1205 Route Nationale 370, 93600 Aulnay Sous Bois GPS: 46.04994N 6.59631E | AdBlue | 0.413 / 0.495 | EUR | 10.03.21 |
Gasoil | 1.266 / 1.519 | EUR | 27.03.21 | ||||
Euro Gasoil | 1.272 / 1.526 | EUR | 01.02.19 | ||||
![]() | 5665 | BP | D54 CD 54E, 80700 Roye GPS: 49.7012234N 2.7668437E | AdBlue | 0.5 / 0.60 | EUR | 06.02.18 |
Gasoil | 1.263 / 1.516 | EUR | 01.02.19 | ||||
![]() | 5666 | BP | N370 Route Nationale 370, 93600 Aulnay Sous Bois GPS: 48.95794N 2.49122E | AdBlue | 0.5 / 0.60 | EUR | 06.02.18 |
Gasoil | 1.263 / 1.516 | EUR | 01.02.19 | ||||
Euro Gasoil | 1.272 / 1.526 | EUR | 01.02.19 | ||||
![]() | 6152 | IDS | A6 Zac de la Chartreuse, Centre Routier de Beaune, Rue Ampere, F-21200, Beaune, exit 24.1, A6 GPS: 47.0112991N 4.8422989E | AdBlue | 0 / 0 | EUR | 07.08.18 |
Gasoil | 1.256 / 1.507 | EUR | 05.03.21 | ||||
![]() | 6153 | IDS | RN75 Le Truck de Noirefontaine, RN 75, F-01250, Montagnat, Exit 7 on the motorway A40 GPS: 46.1699218N 5.2623100E | AdBlue | 0.59 / 0.708 | EUR | 24.02.21 |
Gasoil | 1.26 / 1.512 | EUR | 11.04.21 | ||||
![]() | 6154 | IDS | A10 Centre Routier Ormes Saran, Rue des Chataigniers, F-45400, Saran, Exit N14 (Orleans North) on the motorway A10 GPS: 47.9501113N 1.8437999E | AdBlue | 0 / 0 | EUR | 07.08.18 |
Gasoil | 1.256 / 1.507 | EUR | 08.04.21 | ||||
![]() | 6155 | IDS | A7 RN 113, Restaurant Cadet-Roussel, Rue Paul Sabatier, F-13340, Rognac, Exit Rognac on the motorway A7 GPS: 43.4964294N 5.2133097E | AdBlue | 0.59 / 0.708 | EUR | 12.02.21 |
Gasoil | 1.254 / 1.505 | EUR | 27.03.21 | ||||
![]() | 6156 | IDS | Centre Routier Bordeaux, Le Lac, Avenue des Trois Cardinaux, F-33300, on exit N4 "Bordeaux Lac", truck center. GPS: 44.8874893N 0.5527499W | AdBlue | 0 / 0 | EUR | 07.08.18 |
Gasoil | 1.251 / 1.501 | EUR | 13.04.21 | ||||
![]() | 6157 | IDS | A31/A4 Centre Routier Garolor Ennery, Ennery CD 52, F-57365, Ennery; Exit Hauconcourt on the motorway A31 or Ennery on the motorway A4, on the truck center of Ennery. The outlet is located near Volvo trucks and `Les 4 bornes` restaurant. GPS: 49.2294692N 6.2122101E | AdBlue | 0.59 / 0.708 | EUR | 25.01.21 |
Gasoil | 1.278 / 1.534 | EUR | 18.03.21 | ||||
![]() | 6158 | IDS | A7 Centre Routier de Loriol, ZA de Champgrand, F-26270, Loriol/Drome, Exit N16 on the motorway A7. On the exit, turn left, the outlet is located at 500 m on the truck center of Loriol. GPS: 44.7542991N 4.7977800E | AdBlue | 0.59 / 0.708 | EUR | 20.03.21 |
Gasoil | 1.237 / 1.484 | EUR | 15.04.21 | ||||
![]() | 6159 | IDS | N216 Z.A des Dunes, Rue des Mouettes, F-62100, CALAIS, Exit N2 on the road to ferries, ZI des dunes. Available only for customer with active sms-authorization! GPS: 50.9662818N 1.9002599E | AdBlue | 0 / 0 | EUR | 07.08.18 |
Gasoil | 1.231 / 1.477 | EUR | 12.02.21 | ||||
![]() | 6160 | IDS | A9 Autoport du Boulou, Distriport, F-66160, Le Boulou, Exit N43 on the motorway A9, "Le Boulou". Available only for customer with active sms-authorization! GPS: 42.5228614N 2.8139901E | AdBlue | 0 / 0 | EUR | 07.08.18 |
Gasoil | 1.239 / 1.4870 | EUR | 10.02.21 | ||||
![]() | 6161 | IDS | Trucks Scania Dealer Scania, Route de Villiers en Lieu, Hallignicourt, F-52100, Saint Dizier, The outlet is located near Trucks Scania Dealers. GPS: 48.6436805N 4.9045801E | AdBlue | 0.59 / 0.708 | EUR | 30.03.21 |
Gasoil | 1.248 / 1.498 | EUR | 13.04.21 | ||||
![]() | 6162 | IDS | A13 Carrefour Maison-Brulee, N 175, F-27310, Saint Ouen de Thouberville, Exit N24 La Maison Brulee on the motorway A13, close the restaurant Le Paris Caen GPS: 49.3442001N 0.9304280E | AdBlue | 0.59 / 0.708 | EUR | 26.02.21 |
Gasoil | 1.253 / 1.504 | EUR | 06.04.21 | ||||
![]() | 6163 | IDS | A1 ZI les Botiaux-Lavanord, N 17, , F-62820, Libercourt, Exit N18 "Libercourt" on the motorway A1, close the truck wash. GPS: 50.4835586N 2.9798998E | AdBlue | 0 / 0 | EUR | 07.08.18 |
Gasoil | 1.255 / 1.506 | EUR | 25.03.21 | ||||
![]() | 6164 | IDS | Garonor Senart, Z.A Parisud 1, Rue de Belgique, F-77127, Lieusaint, Exit N25 on the nationale 104. Close the hauliers Faure et Machet and Breger. GPS: 48.6445808N 2.5562798E | AdBlue | 0.589 / 0.707 | EUR | 16.03.21 |
Gasoil | 1.261 / 1.513 | EUR | 10.04.21 | ||||
![]() | 6166 | IDS | ZAC Eurosud, Collet Redon, F-83490, Le Muy, Coming from Italy or Spain take exit 36. Then take the direction of Dragnignan. The outlet is located at the next roundabout on your left GPS: 43.4740905N 6.5333700E | AdBlue | 0.59 / 0.708 | EUR | 12.03.21 |
Gasoil | 1.25 / 1.5 | EUR | 12.04.21 | ||||
![]() | 6167 | IDS | ZAC des Maisons Blanches, Route de Paris RN 10, F-79190, Limalonges, The outlet is located on the crossroads of N10 between Poitiers and Angouleme and D948 between Niort and Limoges GPS: 46.1324195N 0.1806199E | AdBlue | 0 / 0 | EUR | 07.08.18 |
Gasoil | 1.293 / 1.551 | EUR | 17.03.21 | ||||
![]() | 6168 | IDS | A1/E15 Avenue de Berlin, F-60126, Longueil Sainte Marie, Take exit 9 on A1/E15.After the toll, the IDS outlet is on your right GPS: 49.3195686N 2.7000401E | AdBlue | 0.589 / 0.707 | EUR | 18.02.21 |
Gasoil | 1.249 / 1.499 | EUR | 18.02.21 | ||||
![]() | 6169 | IDS | A71 Z.A. Du Grand Champ, F-03390, Montmarault, The outlet is located on the exit N11 on the motorway A71 GPS: 46.3240203N 2.9708900E | AdBlue | 0.59 / 0.708 | EUR | 17.03.21 |
Gasoil | 1.272 / 1.526 | EUR | 08.04.21 | ||||
![]() | 6170 | IDS | A35 Z.I. Nord, Rue Bangerthutten-Weg, F-68000, Colmar, Exit N23 on the motorway A35 coming from Strasbourg and exit N24 on the motorway A35 coming from Mulhouse GPS: 48.0944709N 7.3760499E | AdBlue | 0 / 0 | EUR | 07.08.18 |
Gasoil | 1.276 / 1.531 | EUR | 02.03.21 | ||||
![]() | 6171 | IDS | A20 Relais du Pecher, RD 220,F-87640, Razes, Exit N25 on the motorway A20, next the restaurant Le Relais du Pecher GPS: 46.0215187N 1.3418500E | AdBlue | 0 / 0 | EUR | 07.08.18 |
Gasoil | 1.274 / 1.529 | EUR | 09.03.21 | ||||
![]() | 6172 | IDS | A4 Volvo Trucks, Rue Gabriel Voisin, F-51100, Reims, Take the exit N26 on the motorway A4 to Metz. Follow the direction to Centre Routier. The outlet is near Volvo truck garage and the restaurant nammed Arcotel. GPS: 49.2307090N 4.0649080E | AdBlue | 0 / 0 | EUR | 07.08.18 |
Gasoil | 1.261 / 1.513 | EUR | 12.04.21 | ||||
![]() | 6173 | IDS | RN 137, Exit Noyal s General Trailers, Z.I. la Richardiere, F-35530, Noyal sur Vilaine, RN 137, Exit Noyal sur vilaine. Follow the instructions to go to General Trailers garage. The outlet is in front of the garage GPS: 48.1063003N 1.5250500W | AdBlue | 0.59 / 0.708 | EUR | 24.02.21 |
Gasoil | 1.25 / 1.5 | EUR | 13.04.21 | ||||
![]() | 6174 | IDS | N201 Ets Savoy Pneus, Point S, Z.I. De Bissy, Avenue de la Houille Blanche, F-73000, Chambery, The outlet is located on the exit N14 from Lyon or exit N15 from Grenoble of Nationale 201. GPS: 45.5838394N 5.8946299E | AdBlue | 0 / 0 | EUR | 07.08.18 |
Gasoil | 1.26 / 1.512 | EUR | 28.03.21 | ||||
![]() | 6175 | IDS | A1310, A29 Route Industrielle, Centre Routier, Gonfreville l`Orcher, F-76700, Harfleur, The outlet is located on truck center of Le Havre. Take the motorway A131, then the motorway A29, follow the Total's raffinery and turn left to the truck center. GPS: 49.4864616N 0.2066790E | AdBlue | 0.59 / 0.708 | EUR | 04.03.21 |
Gasoil | 1.264 / 1.517 | EUR | 08.03.21 | ||||
![]() | 6176 | IDS | RN7 Restaurant Routier Le Relais 7, RN 7, F-58240, Tresnay, The site is located on Nationale 7 at 14 km from Moulins or 32 km to Nevers, and 80 km from Bourges. GPS: 46.7037887N 3.2019100E | AdBlue | 0 / 0 | EUR | 07.08.18 |
Gasoil | 1.272 / 1.526 | EUR | 30.03.21 | ||||
![]() | 6177 | IDS | A9/E15 Centre Routier, Carsalade, Kilometre Delta II, F-30000, Nimes, 6177 A9/E15 Montpellier-Lyon, Exit N25 Nimes-Ouest. You have to follow Centre Routier near the toll. Take at right in front of the truck restaurant and you will see in front of you the IDS site at 200 m GPS: 43.8087692N 4.3342461E | AdBlue | 0 / 0 | EUR | 07.08.18 |
Gasoil | 1.243 / 1.492 | EUR | 14.04.21 | ||||
![]() | 6178 | IDS | RN12 Restaurant Routier Au Triskel, RN 12,F-22170, Plouagat, RN 12 Saint Brieuc-Brest, Exit Quintin, Chatelaudren, Z.A de Plouagat. GPS: 48.5310897N 2.9714100W | AdBlue | 0 / 0 | EUR | 07.08.18 |
Gasoil | 1.234 / 1.4812 | EUR | 10.02.21 | ||||
![]() | 6179 | IDS | Avenue de la Ville Ideale, ZAC Jules Verne, F-80440 , Glisy GPS: 49.8689193N 2.3797099E | AdBlue | 0 / 0 | EUR | 07.08.18 |
Gasoil | 1.255 / 1.506 | EUR | 02.04.21 | ||||
![]() | 6180 | IDS | Route de Mions, F- 69960, Corbas GPS: 45.6685295N 4.9254097E | AdBlue | 0.588 / 0.705 | EUR | 11.03.21 |
Gasoil | 1.25 / 1.5 | EUR | 29.03.21 | ||||
![]() | 6181 | IDS | RN161, RN165 Le Tillon, 44260, LA CHAPELLE LAUNAY, On the ring of Nantes, take the direction of Vannes, Lorient, Quimper, Brest. IDS outlet is located at the crossroads of the RN 161 to St Nazaire and RN 165 to Lorient Quimper. GPS: 47.3816413N 1.9680299W | AdBlue | 0.59 / 0.708 | EUR | 16.01.19 |
Gasoil | 1.23 / 1.4759 | EUR | 10.02.21 | ||||
![]() | 6182 | IDS | A6, A19 Centre Routier de Courtenay, Z.I Gatinais - Yonne, Parc Logistique Sud Ile de France, F-89150, SAVIGNY SUR CLAIRIS, On the motorway A6 or A19, take the exit N17 Courtenay. At the crossroad, turn right, the IDS site is just on your left. GPS: 48.0616989N 3.0968298E | AdBlue | 0.59 / 0.708 | EUR | 15.04.21 |
Gasoil | 1.256 / 1.507 | EUR | 15.04.21 | ||||
![]() | 6184 | IDS | A5 or A31 Centre Routier, Z.I de Rolampont, F-52260, ROLAMPONT, On the motorway A5 or A31, take the exit N7 Langres Nord. At the crossroad, turn left. The IDS site is on your left GPS: 47.9384193N 5.2869601E | AdBlue | 0 / 0 | EUR | 07.08.18 |
Gasoil | 1.257 / 1.508 | EUR | 12.04.21 | ||||
![]() | 6185 | IDS | A72 Ets Granjon, Z.I Sud du Bas Rollet, Avenue Benoit Fourneyron, F-42480, La Fouillouse, Exit N 8A on the motorway A72 GPS: 45.5235404N 4.2853999E | AdBlue | 0.59 / 0.708 | EUR | 15.04.21 |
Gasoil | 1.261 / 1.513 | EUR | 15.04.21 | ||||
![]() | 6186 | IDS | A11 Z.A du Bois Gueslin, 28630, Mignieres, IDS Thivars is located at the junction of the motorway A11 between Paris and Le Mans, and the Nationale RN 10 from Tours, 5 km from Chartres. From the motorway, take the exit N3 Thivars, and follow the direction of Tours. At the roundabout take left and the first road at right GPS: 48.3528289N 1.4433000E | AdBlue | 0.59 / 0.708 | EUR | 02.02.21 |
Gasoil | 1.26 / 1.512 | EUR | 14.04.21 | ||||
![]() | 6187 | IDS | A20/A89 ZAC Logistique de la Gare, 19270, Ussac, Zone de l`Aiguillon F-19270 Ussac. IDS Brive is located near the junction of motorway A20 and motorway A89. Take the exit 49 on the A20 and follow direction Zone de l'Aiguillon. GPS: 45.1853790N 1.4931900E | AdBlue | 0 / 0 | EUR | 07.08.18 |
Gasoil | 1.254 / 1.505 | EUR | 31.03.21 | ||||
![]() | 6188 | IDS | A35 Concession DAF Ets Shindler, Avenue de l`Europe, F-67720, Hoerdt, From METZ, motorway A35, exit 49 ZI Hoerdt at the first roundabout turn left, at the second turn left too. The outlet is near the DAF garage. From FRANKFURT motorway A35, exit 50 La Wantzenau and then road D302. At the stop, turn right, the site is on your right. From STRASBOURG motorway A35, exit 49 Reichstett and go straight ahead. After the traffic light and two roundabouts, the site is on your left. For security reasons, night access will be authorized only for drivers with the IDS card, and from the main entrance of the area. GPS: 48.6704483N 7.7928299E | AdBlue | 0 / 0 | EUR | 07.08.18 |
Gasoil | 1.265 / 1.518 | EUR | 14.04.21 | ||||
![]() | 6189 | IDS | A40/E25 Aire du Chatelard, Route du Chatelard, F-74190, Passy, A40 - E25 : Exit Aire du Chatelard GPS: 45.9270515N 6.7524199E | AdBlue | 0.589 / 0.707 | EUR | 04.03.21 |
Gasoil | 1.265 / 1.518 | EUR | 29.03.21 | ||||
![]() | 6190 | IDS | A83 E.Leclerc, Aire de la Canepetiere, Autoroute A83, F-79160, Faye sur Ardin GPS: 46.4304504N 0.5021200W | Gasoil | 1.252 / 1.5022 | EUR | 10.02.21 |
![]() | 6191 | IDS | A83 E.Leclerc, Aire de la Chateaudrie, Autoroute A83, F-79160, Villiers en Plaine GPS: 46.4290008N 0.5078200W | Gasoil | 1.252 / 1.5022 | EUR | 10.02.21 |
![]() | 6192 | IDS | A6 E.Leclerc, Aire d`Acheres la Foret - Est, Autoroute A6, F-77760, Acheres la Foret GPS: 48.3622207N 2.5743200E | Gasoil | 1.283 / 1.539 | EUR | 30.03.21 |
![]() | 6193 | IDS | A6 E.Leclerc, Aire d`Acheres, Autoroute A6, F-77760, Ury GPS: 48.3615798N 2.5730500E | Gasoil | 1.263 / 1.5152 | EUR | 10.02.21 |
![]() | 6232 | BP | RN88 42650, ST JEAN BONNEFONDS, RN88 LIEUDIT LA MAISON ROUGE GPS: 45.445199N 4.466574E | Gasoil | 1.291 / 1.549 | EUR | 01.04.21 |
Euro Gasoil | 1.441 / 1.729 | EUR | 04.06.19 | ||||
![]() | 6233 | BP | A7 26140, SAINT RAMBERT DALBON, AUTOROUTE A7 AIRE DE SAINT RAMBERT DALBON. Available only for customer with active sms-authorization! GPS: 45.275683N 4.829205E | Gasoil | 1.263 / 1.516 | EUR | 01.02.19 |
Euro Gasoil | 1.441 / 1.729 | EUR | 15.03.19 | ||||
![]() | 6235 | BP | A10 33240, SAINT ANDRE DE CUBZAC, AUTOROUTE A10 CUBZAC LES PONTS GPS: 44.97493N 0.431965W | Gasoil | 1.283 / 1.539 | EUR | 02.04.21 |
![]() | 6236 | BP | A10 17800, ST LEGER, A10 AIRE CHARENTES EST GPS: 45.608873N 0.597108W | AdBlue | 0.5 / 0.60 | EUR | 06.02.18 |
Gasoil | 1.228 / 1.474 | EUR | 02.02.21 | ||||
![]() | 6237 | BP | A9 34690, FABREGUES, A9 Aire de Fabregues Sud GPS: 43.54313N 3.79144E | Gasoil | 1.263 / 1.516 | EUR | 01.02.19 |
Euro Gasoil | 1.437 / 1.724 | EUR | 01.02.19 | ||||
![]() | 6238 | BP | A41 73800, MYANS, AUTOROUTE A41 AIRE DU GRANIER GPS: 45.52667N 5.9732E | Gasoil | 1.263 / 1.516 | EUR | 01.02.19 |
![]() | 6239 | BP | A29 80290, CROIXRAULT, AIRE DE CROIXRAULT - A29 GPS: 49.807012N 1.968738E | Gasoil | 1.308 / 1.569 | EUR | 06.03.21 |
![]() | 6240 | BP | A40 74520, VALLEIRY, A40 AIRE de VALLEIRY NORD GPS: 46.097208N 5.963077E | Gasoil | 1.263 / 1.516 | EUR | 01.02.19 |
![]() | 6241 | BP | A43 73190, ST JEOIRE EN PRIEURE, Aire de L`abis autoroute A43 GPS: 45.52526N 5.9768E | Gasoil | 1.263 / 1.516 | EUR | 01.02.19 |
Euro Gasoil | 1.272 / 1.526 | EUR | 01.02.19 | ||||
![]() | 6242 | BP | A40 01250 CEYZERIAT, AIRE DE BOURG TEYSONGUE A 40 GPS: 46.20639N 5.2941E | AdBlue | 0.5 / 0.60 | EUR | 06.02.18 |
Gasoil | 1.295 / 1.554 | EUR | 07.04.21 | ||||
![]() | 6243 | BP | A39 21130, PONT, AUTOROUTE A39 Aire val de Saone GPS: 47.183337N 5.334162E | Gasoil | 1.366 / 1.639 | EUR | 20.02.21 |
![]() | 6244 | BP | A39 21130, PONT, Aire de Pont Sud AUT A39 GPS: 47.18061N 5.333414E | Gasoil | 1.263 / 1.516 | EUR | 01.02.19 |
![]() | 6246 | BP | A31 88170, CHATENOIS, AUTOROUTE A31 AIRE DE SANDAUCOURT GPS: 48.268298N 5.86182E | Gasoil | 1.263 / 1.516 | EUR | 01.02.19 |
Euro Gasoil | 1.272 / 1.526 | EUR | 01.02.19 | ||||
![]() | 6249 | BP | A13 14730, GIBERVILLE, AUTOROUTE A13 AIRE DE GIBERVILLE SUD GPS: 49.16667N 0.27606W | Gasoil | 1.266 / 1.519 | EUR | 05.03.21 |
![]() | 6250 | BP | A10 37380, MONNAIE, AUTOROUTE A10 AIRE DE LA BRUNELLERIE GPS: 47.475396N 0.776451E | Gasoil | 1.374 / 1.649 | EUR | 08.04.21 |
![]() | 6252 | BP | A71 41600, LAMOTTE BEUVRON, AUTOROUTE A71 GPS: 47.66272N 1.925908E | Gasoil | 1.263 / 1.516 | EUR | 01.02.19 |
![]() | 6253 | BP | A29 80000, VILLERS BRETONNEUX, AUT A29, AIRE DE VILLERS BRETONNEUX GPS: 49.85484N 2.522655E | Gasoil | 1.263 / 1.516 | EUR | 01.02.19 |
Euro Gasoil | 1.272 / 1.526 | EUR | 01.02.19 | ||||
![]() | 6254 | BP | A71 18200, FARGES ALLICHAMPS, A71 AIRE DU CENTRE DE LA France GPS: 46.75350 N 2.41304E | Gasoil | 1.263 / 1.516 | EUR | 01.02.19 |
![]() | 6255 | BP | N104 95570, ATTAINVILLE, 9, route departementale104 GPS: 49.05996N 2.34833E | AdBlue | 0.5 / 0.60 | EUR | 06.02.18 |
Gasoil | 1.216 / 1.459 | EUR | 11.02.21 | ||||
Euro Gasoil | 1.272 / 1.526 | EUR | 01.02.19 | ||||
![]() | 6256 | BP | N104/E50 91460, MARCOUSSIS, VOIE EXP F6 LIEUDIT BEAUVERT GPS: 48.648371N 2.188537E | Gasoil | 1.266 / 1.519 | EUR | 16.03.21 |
![]() | 6257 | BP | N104/E50 91460, MARCOUSSIS, F6 VOIE EXPRESS FONDS PRES GPS: 48.638343N 2.201503E | AdBlue | 0.5 / 0.60 | EUR | 06.02.18 |
Gasoil | 1.263 / 1.516 | EUR | 01.02.19 | ||||
![]() | 6258 | BP | N104/E50 91250, ST GERMAIN LES CORBEIL, RN104 GPS: 48.63051N 2.48714E | AdBlue | 0.5 / 0.60 | EUR | 06.02.18 |
Gasoil | 1.233 / 1.479 | EUR | 27.03.21 | ||||
Euro Gasoil | 1.272 / 1.526 | EUR | 01.02.19 | ||||
![]() | 6259 | BP | N104/E15 91250, ST GERMAIN LES CORBEIL, LIEUDIT BUTTE DE GRAVOIS RN104 GPS: 48.63096N 2.48642E | AdBlue | 0.5 / 0.60 | EUR | 06.02.18 |
Gasoil | 1.263 / 1.516 | EUR | 01.02.19 | ||||
Euro Gasoil | 1.272 / 1.526 | EUR | 01.02.19 | ||||
![]() | 6260 | BP | A47 69700, GIVORS, AUTOROUTE A47 AIRE DE SAINT ROMAIN EN GIER GPS: 45.57072N 4.71107E | Gasoil | 1.299 / 1.559 | EUR | 08.04.21 |
Euro Gasoil | 1.272 / 1.526 | EUR | 01.02.19 | ||||
![]() | 6261 | BP | A62 31620, CASTELNAU D`ESTREFONDS, A62 AIRE DE FRONTONNAIS GPS: 43.810683N 1.362918E | Gasoil | 1.278 / 1.534 | EUR | 19.02.21 |
Euro Gasoil | 1.272 / 1.526 | EUR | 01.02.19 | ||||
![]() | 6262 | BP | A570 83260, LA CRAU, A570 AIRE DE ST AUGUSTIN GPS: 43.13543N 6.04742E | Gasoil | 1.263 / 1.516 | EUR | 01.02.19 |
![]() | 6263 | BP | A77 45290, VARENNES CHANGY, AUTOROUTE A77, AIRE DU JARDIN DES ARBRES GPS: 47.851979N 2.68572E | Gasoil | 1.263 / 1.516 | EUR | 01.02.19 |
Euro Gasoil | 1.272 / 1.526 | EUR | 01.02.19 | ||||
![]() | 6264 | BP | A6 71240, SAINT AMBREUIL, AIRE DE SERVICES DE ST AMBREUIL-A6 GPS: 46.691599N 4.844483E | Gasoil | 1.263 / 1.516 | EUR | 01.02.19 |
![]() | 6265 | BP | A6 71240, SAINT AMBREUIL, Aire de la Ferte AUT A6 GPS: 46.694367N 4.843163E | AdBlue | 0.5 / 0.60 | EUR | 06.02.18 |
Gasoil | 1.253 / 1.504 | EUR | 07.02.21 | ||||
![]() | 6266 | BP | A6 89290, CHAMPS SUR YONNE, AUT A6 AIRE DE VENOY SOLEIL LEVANT GPS: 47.789523N 3.671931E | AdBlue | 0.5 / 0.60 | EUR | 06.02.18 |
Gasoil | 1.27 / 1.524 | EUR | 11.02.21 | ||||
![]() | 6268 | BP | A13 27400, VIRONVAY, AUTOROUTE A13- AIRE DE VIRONVAY GPS: 49.211694N 1.219375E | Gasoil | 1.263 / 1.516 | EUR | 01.02.19 |
Euro Gasoil | 1.272 / 1.526 | EUR | 01.02.19 | ||||
![]() | 6269 | BP | A28 80140, LE TRANSLAY, AUTOROUTE A28 GPS: 49.965386N 1.659427E | Gasoil | 1.263 / 1.516 | EUR | 01.02.19 |
Euro Gasoil | 1.272 / 1.526 | EUR | 01.02.19 | ||||
![]() | 6270 | BP | A28 80140, LE TRANSLAY, AUTOROUTE A28 GPS: 49.963201N 1.657604E | Gasoil | 1.283 / 1.539 | EUR | 02.04.21 |
Euro Gasoil | 1.272 / 1.526 | EUR | 01.02.19 | ||||
![]() | 6271 | BP | A26 62860, MARQUION, AIRE DE BARALLE AUTOROUTE A26 GPS: 50.225636N 3.069854E | Gasoil | 1.263 / 1.516 | EUR | 01.02.19 |
![]() | 6274 | BP | RN6 91230, MONTGERON, ROUTE NATIONALE 6 GPS: 48.68087N 2.493198E | Gasoil | 1.263 / 1.516 | EUR | 01.02.19 |
![]() | 6275 | BP | RN444 91430, IGNY OUEST, ROUTE NATIONALE 444 GPS: 48.7453N 2.221E | Gasoil | 1.263 / 1.516 | EUR | 01.02.19 |
![]() | 6276 | BP | RN191 91540, MENNECY, Route nationale 191 GPS: 48.56712N 2.44606E | Gasoil | 1.263 / 1.516 | EUR | 01.02.19 |
![]() | 6277 | BP | RN186 94150, RUNGIS, ROUTE NATIONALE 186 GPS: 48.75214N 2.38957E | Gasoil | 1.249 / 1.499 | EUR | 05.04.21 |
Euro Gasoil | 1.272 / 1.526 | EUR | 01.02.19 | ||||
![]() | 6278 | BP | RN186 94150, RUNGIS, ROUTE NATIONALE 186 GPS: 48.75294N 2.36118E | AdBlue | 0.5 / 0.60 | EUR | 06.02.18 |
Gasoil | 1.241 / 1.489 | EUR | 08.03.21 | ||||
