Slovakia - 23 01 2021 | |||||||
PFS code | PFS name | Address | Fuel | Net Price / Price | Currency | Date | |
![]() | 1278 | TIR Petroleum Trnava | 51/R1 Trnava, road 51/R1 turn to centre, straight and turn right in 300 m GPS: 48.36369N 17.60664E | AdBlue | 0.325 / 0.39 | EUR | 24.11.20 |
Gasoil | 0.889 / 1.067 | EUR | 18.01.21 | ||||
![]() | 3233 | Benzinol | D1/E50 118 km of motorway D1/E50, exit Brno, in direction to Chehia, v.Drietoma, 3km from D1/E50, on the road 50 GPS: 48.88697N 17.961209E | AdBlue | 0.283 / 0.339 | EUR | 23.11.20 |
Gasoil | 0.866 / 1.039 | EUR | 11.12.20 | ||||
![]() | 3235 | Benzinol | E77 town Ruzomberok, 1,5 km in direction to Banska Bystrica on the road E77, left side GPS: 49.068946N 19.312119E | AdBlue | 0.316 / 0.379 | EUR | 02.12.20 |
Gasoil | 0.916 / 1.099 | EUR | 20.01.21 | ||||
Euro Gasoil | 1.133 / 1.360 | EUR | 02.12.16 | ||||
3512 | Sikotrans | D2/E65 4 km of motorway D2/E65, exit Kuty, 2km in direction to Kuty on road N2, then 2km in direction to Senica on road N500, then 2km to the left before rail way. GPS: 48.664621N 17.048482E | AdBlue | 0.758 / 0.91 | EUR | 05.04.16 | |
![]() | 5054 | JOPI | 18/E50 Motorway 18/E50 villge Spisske Podhradie, road from Levoca to Presov. Right turn near the village GPS: 49.007006N 20.745908E | AdBlue | 0.249 / 0.299 | EUR | 30.11.20 |
Gasoil | 0.854 / 1.025 | EUR | 29.12.20 | ||||
![]() | 5615 | Benzinol | Lucny Dvor 540, 92528 Puste Ulany GPS: 48.202953N 17.524876E | AdBlue | 1.113 / 1.335 | EUR | 03.03.17 |
Gasoil | 0.919 / 1.103 | EUR | 20.01.21 | ||||
![]() | 5736 | Benzinol | 59/E77 Vojtassakova 873, 027 44 Tvrdosin GPS: 49.334421N 19.556842E | Gasoil | 1.088 / 1.305 | EUR | 22.08.14 |
![]() | 6677 | DALIOIL | 502 Puchovska 36, 831 06 Bratislava GPS: 48.223611N 17.185000E | Gasoil | 0.849 / 1.019 | EUR | 14.12.20 |
Euro Gasoil | 0.941 / 1.129 | EUR | 20.01.21 | ||||
![]() | 6678 | DALIOIL | 18 Stanicna 10, 031 41 Dolny Hricov GPS: 49.239722N 18.646111E | AdBlue | 0.974 / 1.169 | EUR | 17.06.17 |
Gasoil | 0.849 / 1.019 | EUR | 09.01.21 | ||||
Euro Gasoil | 1.137 / 1.364 | EUR | 31.10.18 | ||||
![]() | 6679 | DALIOIL | 63 Bratislavska 306/22, 946 15 Ton GPS: 47.808333N 17.838611E | AdBlue | 0.249 / 0.299 | EUR | 11.12.20 |
Gasoil | 0.874 / 1.049 | EUR | 22.01.21 | ||||
Euro Gasoil | 1.141 / 1.369 | EUR | 08.10.18 | ||||
![]() | 6680 | DALIOIL | 66/E77 Tupa 66, 935 84 Tupa GPS: 48.111389N 18.881667E | AdBlue | 0.249 / 0.299 | EUR | 14.12.20 |
Gasoil | 0.849 / 1.019 | EUR | 15.12.20 | ||||
Euro Gasoil | 1.024 / 1.229 | EUR | 11.09.19 | ||||
![]() | 6681 | DALIOIL | 50/E572 Veke Bierovce 266, 913 11 Velke Bierovce GPS: 48.853667N 17.965194E | AdBlue | 0.249 / 0.299 | EUR | 15.01.21 |
Gasoil | 0.87 / 1.044 | EUR | 19.01.21 | ||||
![]() | 7438 | DALIOIL | 18/E50 Janosikova 1, 038 53 Turany GPS: 49.116108N 19.028199E | AdBlue | 0.249 / 0.299 | EUR | 20.01.21 |
Gasoil | 0.874 / 1.049 | EUR | 21.01.21 | ||||
Euro Gasoil | 1.058 / 1.269 | EUR | 18.05.18 | ||||
![]() | 7718 | NAD Nitra | R1/E58 Jakuba Haska 3, 949 01 Nitra, Horne Krskany, Open 6:00-15:00 on working days GPS: 48.279554N 18.071600E | AdBlue | 0.216 / 0.259 | EUR | 17.11.20 |
Gasoil | 0.816 / 0.979 | EUR | 18.11.20 | ||||
![]() | 7856 | Benzinol | 20/E50 Jana Pavla II 11941/7, 080 01 Presov GPS: 48.983956N 21.236425E | AdBlue | 0.337 / 0.404 | EUR | 27.06.19 |
Gasoil | 0.874 / 1.049 | EUR | 05.12.20 | ||||
Euro Gasoil | 0.949 / 1.139 | EUR | 17.12.20 | ||||
![]() | 7857 | Benzinol | 11/E75 Struhy 2130, 023 02 Krasno nad Kysucou GPS: 49.400159N 18.839801E | AdBlue | 0.333 / 0.399 | EUR | 15.10.18 |
Gasoil | 0.891 / 1.069 | EUR | 11.12.20 | ||||
![]() | 7906 | DALIOIL | 500 M.R.Stefanika 478, 90841 Sastin-Straze GPS: 48.648626N 17.154755E | AdBlue | 0.249 / 0.299 | EUR | 28.11.20 |
Gasoil | 0.874 / 1.049 | EUR | 22.01.21 | ||||
![]() | 7915 | JOPI | 13/E575 Motorway 13/E575, 930 08 Cilizska Radvan, Slovakia GPS: 47.829731N 17.703153E | Gasoil | 0.804 / 0.965 | EUR | 16.11.20 |
![]() | 12667 | DALIOIL | 62 Sintava, 925 51 Sintava. Open hours: Mn-Sun 5:00-23:00 GPS: 48.282417N 17.774639E | AdBlue | 0.249 / 0.299 | EUR | 22.12.20 |
Gasoil | 0.874 / 1.049 | EUR | 19.01.21 | ||||
![]() | 12668 | DALIOIL | 75 Halicska cesta 3200 984 01 Lucenec. Open hours: Mn-Sun 5:00-23:00 GPS: 48.332167N 19.645972E | AdBlue | 0.249 / 0.299 | EUR | 01.12.20 |
Gasoil | 0.849 / 1.019 | EUR | 21.12.20 |
There are not new (not open) PFS in this region |
There are not temporarily closed PFS in this region |
Country: | Slovakia | |
Date(yyyy-mm-dd): | to USD: | to EURO: |
2021-01-24 | 1,2158 | 1 |
2021-01-23 | 1,2158 | 1 |
2021-01-22 | 1,2158 | 1 |
2021-01-21 | 1,2101 | 1 |
2021-01-20 | 1,2132 | 1 |
2021-01-19 | 1,2064 | 1 |
2021-01-18 | 1,2123 | 1 |
2021-01-17 | 1,2123 | 1 |
2021-01-16 | 1,2123 | 1 |
2021-01-15 | 1,2124 | 1 |
2021-01-14 | 1,2166 | 1 |
2021-01-13 | 1,2161 | 1 |
2021-01-12 | 1,2163 | 1 |
2021-01-11 | 1,2250 | 1 |
2021-01-10 | 1,2250 | 1 |
2021-01-09 | 1,2250 | 1 |
2021-01-08 | 1,2276 | 1 |
2021-01-07 | 1,2338 | 1 |
2021-01-06 | 1,2271 | 1 |
2021-01-05 | 1,2296 | 1 |
2021-01-04 | 1,2271 | 1 |
2021-01-03 | 1,2271 | 1 |
2021-01-02 | 1,2271 | 1 |
2021-01-01 | 1,2271 | 1 |
2020-12-31 | 1,2281 | 1 |
2020-12-30 | 1,2259 | 1 |
2020-12-29 | 1,2219 | 1 |
2020-12-28 | 1,2193 | 1 |
2020-12-27 | 1,2193 | 1 |
2020-12-26 | 1,2193 | 1 |
2020-12-25 | 1,2193 | 1 |
2020-12-24 | 1,2166 | 1 |