- 15 04 2021 | ||||||||
PFS code | PFS name | Address | Fuel | Net Price / Price | Currency | Net Price / Price/EUR | Date | |
![]() | 2550 | PETROL | E763 11030 Banovo brdo, Marsala Tolbuhina 11, Beograd GPS: 44.766221N 20.413104E | Gasoil | 124.083 / 148.90 | RSD | 1.055 / 1.266 | 05.12.17 |
![]() | 2551 | PETROL | E75 22300 Stara Pazova, Autoput Beograd-Novi Sad, 161km GPS: 44.994764N 20.207698E | Gasoil | 124.083 / 148.90 | RSD | 1.055 / 1.266 | 05.12.17 |
![]() | 2552 | PETROL | 21 21132 Rackog Bb, Petrovaradin GPS: 45.229569N 19.883301E | Gasoil | 124.083 / 148.90 | RSD | 1.055 / 1.266 | 05.12.17 |
![]() | 2553 | PETROL | 21 14000 Valjevo, Vladike Nikolaja bb GPS: 44.284533N 19.936806E | Gasoil | 124.083 / 148.90 | RSD | 1.055 / 1.266 | 05.12.17 |
![]() | 2554 | PETROL | 102 21000 Novi Sad, Rumenacki put 56 GPS: 45.279933N 19.789717E | Gasoil | 124.083 / 148.90 | RSD | 1.055 / 1.266 | 05.12.17 |
![]() | 2555 | PETROL | R127 21460 Vrbas, Dr. Momcila Novkovica bb GPS: 45.557176N 19.665594E | Gasoil | 124.083 / 148.90 | RSD | 1.055 / 1.266 | 05.12.17 |
![]() | 5647 | PETROL | 23300 Kikinda, Jove Jovanovica Zmaja 25-27 GPS: 45.825596N 20.465249E | Gasoil | 124.083 / 148.90 | RSD | 1.055 / 1.266 | 05.12.17 |
![]() | 5648 | PETROL | 34000 Kragujevac, Lepenicki Bulevar Bb GPS: 44.020634N 20.932528E | Gasoil | 124.083 / 148.90 | RSD | 1.055 / 1.266 | 05.12.17 |
![]() | 7651 | PETROL | E75 Motorway E75, Smederevski put 4D, Lestane, Open 6:00-22:00 GPS: 44.744461N 20.601300E | Gasoil | 124.083 / 148.90 | RSD | 1.055 / 1.266 | 28.03.19 |
![]() | 7828 | PETROL | E75 Omladinskih Brigada Bb, 11070 Beograd GPS: 44.812642N 20.404515E | Gasoil | 124.083 / 148.90 | RSD | 1.055 / 1.266 | 28.03.19 |
![]() | 7836 | PETROL | 300 Beogradski put 132, Subotica, Open: 6:00-22:00 GPS: 46.075878N 19.677542E | Gasoil | 124.083 / 148.90 | RSD | 1.055 / 1.266 | 28.03.19 |
There are not new (not open) PFS in this region |
There are not temporarily closed PFS in this region |
Country: | Serbia | |
Date(yyyy-mm-dd): | to USD: | to EURO: |
2021-04-15 | 98,3195 | 117,5705 |
2021-04-14 | 98,4905 | 117,5779 |
2021-04-13 | 98,7402 | 117,5700 |
2021-04-12 | 98,9118 | 117,5666 |
2021-04-11 | 98,9118 | 117,5666 |
2021-04-10 | 98,9118 | 117,5666 |
2021-04-09 | 98,8014 | 117,5638 |
2021-04-08 | 98,8206 | 117,5669 |
2021-04-07 | 99,2827 | 117,5706 |
2021-04-06 | 99,6412 | 117,5667 |
2021-04-05 | 99,8913 | 117,5721 |
2021-04-04 | 99,8913 | 117,5721 |
2021-04-03 | 99,8913 | 117,5721 |
2021-04-02 | 99,9997 | 117,5696 |
2021-04-01 | 100,1706 | 117,5702 |
2021-03-31 | 100,3158 | 117,5801 |
2021-03-30 | 99,8074 | 117,5731 |
2021-03-29 | 99,7144 | 117,5832 |
2021-03-28 | 99,7144 | 117,5832 |
2021-03-27 | 99,7144 | 117,5832 |
2021-03-26 | 99,6266 | 117,5793 |
2021-03-25 | 99,3862 | 117,5739 |
2021-03-24 | 99,0118 | 117,5765 |
2021-03-23 | 98,6142 | 117,5876 |
2021-03-22 | 98,9076 | 117,5813 |
2021-03-21 | 98,9076 | 117,5813 |
2021-03-20 | 98,9076 | 117,5813 |
2021-03-19 | 98,6281 | 117,5844 |
2021-03-18 | 98,7171 | 117,5721 |
2021-03-17 | 98,7093 | 117,5727 |
2021-03-16 | 98,5564 | 117,5679 |