Lithuania - 21 04 2021 | |||||||
PFS code | PFS name | Address | Fuel | Net Price / Price | Currency | Date | |
![]() | 215 | ABROMIKA | A6 On moving in Utena, 60 km before motorway A2, 90 km before Vilnius. Kloviniai, Uteno raj. GPS: 55.51230N 25.64366E | Gasoil | 0.884 / 1.07 | EUR | 20.04.21 |
![]() | 1131 | Naftrus | A1 Motorway A1, 10 km after crossing with A12, direction to Kaunas GPS: 55.41285N 22.82209E | AdBlue | 0.372 / 0.45 | EUR | 09.04.18 |
Gasoil | 0.868 / 1.05 | EUR | 25.03.21 | ||||
![]() | 1239 | EMSI | A10/E67 Motorway A10, 26 km from the Latvia border, right side GPS: 56.06358N 24.42602E | AdBlue | 0.455 / 0.55 | EUR | 15.04.21 |
Gasoil | 1 / 1.21 | EUR | 15.04.21 | ||||
![]() | 1289 | EMSI | 15 km of motorway A1, Vilnius-Kaunas, Neravu km., Vilniaus raj. GPS: 54.66824N 25.11146E | Gasoil | 1 / 1.21 | EUR | 19.04.21 |
![]() | 1292 | ARIS KALVARIJA | A5/E67 Motorway A5/E67 Kaunas - Suwalki GPS: 54.3751N 23.1998E | Gasoil | 0.893 / 1.08 | EUR | 21.04.21 |
![]() | 1786 | EMSI | A2 9km of motorway A2, Vilnius-Panevezys village Bukiskis, Vilniaus raj. GPS: 54.753483N 25.211713E | Gasoil | 0.95 / 1.15 | EUR | 09.04.21 |
![]() | 2534 | ARIS KALVARIJA | A5/E67 Motorway A5/E67 Kaunas - Suwalki GPS: 54.375358N 23.199863E | Gasoil | 0.901 / 1.09 | EUR | 20.04.21 |
![]() | 3095 | EMSI | A1/E85 10km of motorway A1/E85 Klaipeda-Kaunas, right side, village Junusai GPS: 55.712095N 21.264123E | AdBlue | 0.438 / 0.53 | EUR | 27.02.21 |
Gasoil | 0.983 / 1.19 | EUR | 01.04.21 | ||||
![]() | 7948 | ABROMIKA | A12/E77 24 km of motorway Kryzkalnis-Siauliai, Kursuku km., Kelmes r. GPS: 55.618160N 22.901223E | Gasoil | |||
![]() | 7952 | EMSI | E67 Pasvalio r., Pumpenu sen., Sereikoniu km. GPS: 55.906239N 24.338865E | AdBlue | 0.455 / 0.55 | EUR | 31.03.21 |
Gasoil | 1.008 / 1.22 | EUR | 18.04.21 | ||||
![]() | 7953 | EMSI | Minijos g. 154a, Klaipeda GPS: 55.668620N 21.158994E | Gasoil | 1.008 / 1.22 | EUR | 16.04.21 |
![]() | 7954 | EMSI | A13/E272 Klaipedos r., Kalotes km. GPS: 55.790381N 21.141689E | Gasoil | 0.967 / 1.17 | EUR | 16.02.21 |
![]() | 7955 | EMSI | A13/E272 Liepkalnio g. 112a, Vilnius GPS: 54.652893N 25.305722E | Gasoil | 1 / 1.21 | EUR | 20.04.21 |
![]() | 9474 | EMSI | A5/E67 Motorway A5/E67 Kaunas-Suwalki, Kauno g. 165, Pietariai, Marijampole. GPS: 54.593273N 23.389623E | Gasoil | 0.992 / 1.2 | EUR | 12.04.21 |
![]() | 12307 | EMSI | A5/E67 Marijampoles str. 58, Mastaiciu v., Alsenu p., Kaunas d., LT-53283 GPS: 54.808967N 23.853661E | Gasoil | 1 / 1.21 | EUR | 20.04.21 |
There are not new (not open) PFS in this region |
Temporarily closed PFS of ARIS network in region on 21 04 2021 | |||||||
PFS code | PFS name | Address | Fuel | Net Price / Price | Currency | Date | |
![]() | 1295 | ABROMIKA | Tilzus 220, LT-2600 Siauliai GPS: 55.95621N 23.342139E | Gasoil |
Country: | Lithuania | |
Date(yyyy-mm-dd): | to USD: | |
2021-04-21 | 1,2051 | |
2021-04-20 | 1,2035 | |
2021-04-19 | 1,1986 | |
2021-04-18 | 1,1986 | |
2021-04-17 | 1,1986 | |
2021-04-16 | 1,1970 | |
2021-04-15 | 1,1964 | |
2021-04-14 | 1,1896 | |
2021-04-13 | 1,1904 | |
2021-04-12 | 1,1888 | |
2021-04-11 | 1,1888 | |
2021-04-10 | 1,1888 | |
2021-04-09 | 1,1873 | |
2021-04-08 | 1,1884 | |
2021-04-07 | 1,1812 | |
2021-04-06 | 1,1746 | |
2021-04-05 | 1,1746 | |
2021-04-04 | 1,1746 | |
2021-04-03 | 1,1746 | |
2021-04-02 | 1,1746 | |
2021-04-01 | 1,1725 | |
2021-03-31 | 1,1741 | |
2021-03-30 | 1,1784 | |
2021-03-29 | 1,1782 | |
2021-03-28 | 1,1782 | |
2021-03-27 | 1,1782 | |
2021-03-26 | 1,1802 | |
2021-03-25 | 1,1825 | |
2021-03-24 | 1,1883 | |
2021-03-23 | 1,1926 | |
2021-03-22 | 1,1891 |