Croatia - 28 02 2021 | ||||||||
PFS code | PFS name | Address | Fuel | Net Price / Price | Currency | Net Price / Price/EUR | Date | |
![]() | 927 | PETROL | At the western entrance to the city of Zagreb (first street on the left, near the Shopping Centre King Cross) GPS: 45.808192N 15.858722E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 928 | PETROL | A1/E65 Highway Zagreb-Karlovac (17km from Zagreb in direction Karlovac), access only in direction Karlovac GPS: 45.663502N 15.712252E | AdBlue | 0 / 0 | HRK | 0 / 0 | 05.12.17 |
Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 | ||||
![]() | 929 | PETROL | 1040 28 km from Zagreb in direction Karlovac, 30 km from Karlovac (Stara Karlovacka cesta), access only in direction Karlovac GPS: 45.69033N 15.72622E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 930 | PETROL | D7 At the A3 exit - Velika Kopanica, in direction to Dakovo, 22 km from Dakovo GPS: 45.16576N 18.40544E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 931 | PETROL | A1/E65 At the exit A1 to the city of Karlovac (first street on the right) GPS: 45.513369N 15.547382E | Gasoil | 7.096 / 8.87 | HRK | 0.936 / 1.17 | 22.12.20 |
![]() | 932 | PETROL | D2 Juzna obilaznica, Osijek, access only in direction Osijek (from Nasice) GPS: 45.541N 18.68604E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 933 | PETROL | D2 30 km from Virovitica in direction Nasice, 45 km from Nasice, access only in direction Nasice GPS: 45.711618N 17.673655E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 934 | PETROL | D7 15 km from Dakovo in direction Slavonski Brod , 35 km from Slavonski Brod GPS: 45.21571N 18.40333E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 935 | PETROL | A3 At the eastern exit of the city of Zagreb, Slavonska Avenue in direction Slavonski Brod, access only in direction Slavonski Brod GPS: 45.8032N 16.07523E | AdBlue | 5.623 / 7.029 | HRK | 0.742 / 0.927 | 01.11.19 |
Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 | ||||
![]() | 936 | PETROL | A3 At the eastern entrance to the city of Zagreb, Slavonska Avenue from direction Slav. Brod, access only from direction Slav. Brod GPS: 45.80637N 16.09747E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 1244 | PETROL | A1/E71 On motorway A1/E71 DUBROVNIK-ZAGREB, Access only in direction Zagreb GPS: 43.4933N 16.785E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 1245 | PETROL | A1/E71 On motorway A1/E71 ZAGREB-DUBROVNIK, Access only in direction Dubrovnik GPS: 43.49268N 16.78213E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 1304 | PETROL | A5 Motorway A5, Slavonski Brod - Osijek GPS: 45.27024N 18.34768E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 1305 | PETROL | A5 Motorway A5, Osijek - Slavonski Brod GPS: 45.27183N 18.34726E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 1356 | PETROL | A1/E65 Highway A1/E65, Karlovac-Zagreb GPS: 45.66099N 15.708883E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 1777 | PETROL | City road, the eastern entrance to the town of Sibenik GPS: 43.716392N 15.911964E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 1892 | PETROL | Kralja Zvonimira Str., Sibenik, the western entrance to the town, in direction to center GPS: 43.746049N 15.890436E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 2653 | PETROL | A1/E65 KOSINOZICI 60, 52440 POREC GPS: 45.239783N 13.624077E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3241 | PETROL | Obilaznica b.b., 49246 Marija Bistrica (open 5:00-23:00) GPS: 46.002N 16.112781E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3242 | PETROL | 205 Cakovecka 1A, 40321 Mala Subotica GPS: 46.352067N 16.520301E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3243 | PETROL | 26 Dijanes 1A, 10340 Vrbovec (open 6:00-21:00) GPS: 45.902597N 16.363801E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3244 | PETROL | 8 Knezine b.b., 21216 Kastel Stari GPS: 43.549295N 16.303604E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3245 | PETROL | 7 Nikole Tesle 133A, 31400 Dakovo (open 6:00-22:00) GPS: 45.333957N 18.415704E | Gasoil | 0 / 0 | HRK | 0 / 0 | 05.12.17 |
Euro Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 | ||||
![]() | 3246 | PETROL | 35 Varazdinska b.b., 42240 Ivanec (open 6:00-23:00) GPS: 46.229609N 16.133809E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3422 | PETROL | 102 Sv. Vid Miholjice 201, 51511 Miholjice GPS: 45.133459N 14.546242E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3533 | PETROL | 2 Varazdinska bb, 42202 TRNOVEC; on approach to: TRNOVEC GPS: 46.2960118N 16.4338641E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3534 | PETROL | Breznicki Hum 3c, 42225 Breznicki Hum; on approach to: VARAZDIN, near A4/E71 GPS: 46.1028000N 16.2806500E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3535 | PETROL | 203 Lujzinska cesta 66, 51300 Delnice; at the beginning of town Delnice GPS: 45.3908098N 14.7918402E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3536 | PETROL | 1 Goljak 10a, 47201 Draganici; on approach to: KARLOVAC GPS: 45.5656839N 15.5869191E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3537 | PETROL | 43 Franje Jurinca bb, 10310 Ivanic Grad; on approach to: Ivanic Grad GPS: 45.7101981N 16.4114099E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3538 | PETROL | JURDANI BB; on approach to JURDANI GPS: 45.3862280N 14.3141420E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3539 | PETROL | 2 Varazdinska 24, 48000 KOPRIVNICA; on approach to: BP KOPRIVNICA GPS: 46.1720710N 16.8123760E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3540 | PETROL | 2 Nazorova cest bb, 33404 Spisic Bukovica; on approach to:VIROVITICA GPS: 45.8611509N 17.3077117E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3541 | PETROL | 41/28 Luka 375, 10340 Vrbovec; on approach to:VRBOVEC GPS: 45.8758934N 16.3705392E | Gasoil | 7.048 / 8.81 | HRK | 0.93 / 1.162 | 20.12.20 |
![]() | 3542 | PETROL | 51 Osijecka bb, 34000 Pozega; on approach to:POZEGA GPS: 45.3413740N 17.7041620E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3543 | PETROL | Puscine bb, 40305 Nedelisce; on approach to: PUSCINE GPS: 46.3328114N 16.3596081E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3544 | PETROL | Ulica Grada Wirgesa 24; on approach to: SAMOBOR GPS: 45.8113469N 15.7140282E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3545 | PETROL | 403 SKURINJE, OSJECKA BB, 51 000 RIJEKA; in the city of RIJEKA GPS: 45.3418264N 14.4252549E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3546 | PETROL | 309 F.Tudmana 6, 10431 Sveta Nedelja; on approach to: STRMEC SAMOBORSKI GPS: 45.8031345N 15.7916728E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3547 | PETROL | 309 Dr.Franja Tudmana 8, 10431 Sveta Nedelja; on approach to: SVETA NEDELJA, ZAGREB GPS: 45.8016441N 15.7876621E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3548 | PETROL | 35 BP VARAZDIN, BRACE RADICA 12, 42000 VARAZDIN; on approach to: VARAZDIN GPS: 46.2961100N 16.3121330E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3549 | PETROL | Koprinicka 12, 42000 VARAZDIN; on approach to: VARAZDIN GPS: 46.3162356N 16.3388835E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3550 | PETROL | Sisacka bb,10410 Velika Gorica; on approach to: VELIKA GORICA, ZAGREB GPS: 45.7069201N 16.0876970E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3551 | PETROL | RADNICKA BB, 51000 Rijeka; on approach to Rijeka, Kostrena GPS: 45.3171276N 14.4731445E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3552 | PETROL | Rudera BoSkovica bb, 32000 Vinkovci; on approach to: BP VINKOVCI GPS: 45.2812170N 18.8087680E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3553 | PETROL | Istarska b.b., 52215 Vodnjan; on approach to Vodnjan Pula GPS: 44.9528398N 13.8542641E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3554 | PETROL | A2/E59 Hum Zabocki bb, 49210 ZABOK; on approach to: ZABOK GPS: 46.0262906N 15.9207471E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3555 | PETROL | ANTE STARCEVICA B.B., on road approach to the center city of Zadar GPS: 44.1101979N 15.2488302E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3556 | PETROL | SESVETE, LJ.Posavskog 7, 10360 SESVETE; on approach to: SESVETE GPS: 45.8199652N 16.1025556E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3557 | PETROL | E751 Kvarnerska cesta 35a, 51211 Matulji; Distance 13 km from town Rijeka GPS: 45.3607416N 14.3294861E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3558 | PETROL | 8 BP MURVICA 1/A 23000 ZADAR; on road Zadar-Murvica GPS: 44.1394330N 15.3103000E | Gasoil | 7.296 / 9.12 | HRK | 0.962 / 1.203 | 24.01.21 |
![]() | 3559 | PETROL | A6/E65 CERNIK-CAVLE BB, 51219 CAVLE; on road approach to Cavle (near Rijeka) GPS: 45.3490830N 14.4937000E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3560 | PETROL | 8 Zahrustica 10, 51262 Kraljevica; on the road to Crikvenica GPS: 45.2721982N 14.5771575E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3561 | PETROL | Martinkovac bb, 51000 Rijeka; Rijeka west GPS: 45.3513675N 14.3671815E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3562 | PETROL | 8 BP Murvica bb. 23 000 Zadar; on road approach ZADAR GPS: 44.1390737N 15.3113798E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3563 | PETROL | 48 Istarskih Narodnjaka 25, 52000 Pazin; on approach to PULA, POREC,RIJEKA GPS: 45.2322170N 13.9192670E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3564 | PETROL | 8 Jadranska Magistrala bb, 22211 VODICE; on approach to Vodice GPS: 43.7646090N 15.7945630E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 3565 | PETROL | 306 PETRCANE BB, 23231 PETRCANE; on the road to village Petrcane GPS: 44.1901708N 15.1808036E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 5458 | PETROL | 8 BP Kastel Stafilic S, Ivana Pavla II 366, 21216 Kastel novi GPS: 43.552366N 16.316146E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 5493 | PETROL | Motorway Drenova-Shkurinje, Rijeka Drenova, Ive Lole Ribara BB, 51000 Rijeka, open 05-24 GPS: 45.3472840N 14.4292590E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 5494 | PETROL | Motorway Zagreb - Krapina (Stara cesta), Jablanovec, Zapreshichka BB, 10298 Donja Bistra, open 05 - 23 GPS: 45.520727N 15.493565E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 5564 | PETROL | Osjecka ulica 180, 35000, Slavonski Brod,
open 05 - 24 GPS: 45.168355N 18.04059E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 5604 | PETROL | A7/E61 Motorway Istarski Ipsilon, BP Rijeka Obilaznica, Rijeka - Slovenia (border) GPS: 45.344943N 14.397895E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 5704 | PETROL | Vozisce 32, 51216 Viskovo GPS: 45.382537N 14.383712E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 6684 | PETROL | 2 Vinogradska 34, Zagreb, Motorway OSIJEK-DURDEVAC-VARAZDIN GPS: 46.033538N 17.061210E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 6685 | PETROL | 51/E70 Benkoviceva 34, Zagreb, Motorway NOVA GRADISKA GPS: 45.253388N 17.386503E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 6851 | PETROL | 8/E67 Ulica Hrvatskog Sabora Bb, 23000 Zadar GPS: 44.120131N 15.262976E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 6886 | PETROL | 40 Cernik Cavle, AC Zagreb-Rijeka bb, 51000 Rijeka GPS: 45.348618N 14.495070E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 7388 | PETROL | 34 Vijenac S.h.Gutmanna 30, 31551 Belisce, open 8:00-18:00 GPS: 45.686662N 18.41269E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 7407 | PETROL | 424 Ul. 84.gard.brig.bojne Hv Termiti 1b, 23000 Zadar GPS: 44.102570N 15.2653270E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 7791 | PETROL | D1 49 210 Zabok, Celine, Celine2 GPS: 46.017385N 15.891757E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 7798 | PETROL | D1 Stubicka Slatina 2., Oroslavje, Veliko Trgovisce, Motorway D1, Zabok-Zagreb GPS: 45.991512N 15.853286E | Gasoil | 7.168 / 8.960 | HRK | 0.946 / 1.182 | 05.12.17 |
![]() | 9330 | PETROL | E59 Zagreb-Samoborska,Samoborska cesta 225 Open 06:00-23:00 GPS: 45.814679N 15.844533E | Gasoil |
New (not open yet) PFS of ARIS network in region on 28 02 2021 | ||||||||
PFS code | PFS name | Address | Fuel | Net Price / Price | Currency | Net Price / Price/EUR | Date | |
![]() | 9439 | PETROL | DUBRAVA 62, 10000 ZAGREB GPS: 45.826308N 16.045115E | Gasoil | ||||
![]() | 9445 | PETROL | A4/E71 3923 BP Turcisce, 40318 Dekanovec Open 05:00-21:00 GPS: 46.416243N 16.595166E | Gasoil | ||||
![]() | 9466 | PETROL | A3/E65/E70 Zagreb-Sisacka,Sisacka cesta 2/1, Open 06:00-22:00 GPS: 45.756413N 15.947400E | Gasoil | ||||
![]() | 12308 | PETROL | E65 Zagreb, Remetinecka cesta 151, Open 00-24 GPS: 45.768927N 15.949796E | Gasoil |
There are not temporarily closed PFS in this region |
Country: | Croatia | |
Date(yyyy-mm-dd): | to USD: | to EURO: |
2021-02-28 | 6,259586 | 7,582237 |
2021-02-27 | 6,259586 | 7,582237 |
2021-02-26 | 6,197175 | 7,577906 |
2021-02-25 | 6,226099 | 7,569069 |
2021-02-24 | 6,235850 | 7,574064 |
2021-02-23 | 6,245303 | 7,573679 |
2021-02-22 | 6,232383 | 7,566736 |
2021-02-21 | 6,232383 | 7,566736 |
2021-02-20 | 6,232383 | 7,566736 |
2021-02-19 | 6,270014 | 7,564772 |
2021-02-18 | 6,271803 | 7,568185 |
2021-02-17 | 6,220006 | 7,566015 |
2021-02-16 | 6,235327 | 7,565322 |
2021-02-15 | 6,244811 | 7,560593 |
2021-02-14 | 6,244811 | 7,560593 |
2021-02-13 | 6,244811 | 7,560593 |
2021-02-12 | 6,236728 | 7,560162 |
2021-02-11 | 6,235193 | 7,560172 |
2021-02-10 | 6,241039 | 7,553530 |
2021-02-09 | 6,283728 | 7,560582 |
2021-02-08 | 6,318266 | 7,564860 |
2021-02-07 | 6,318266 | 7,564860 |
2021-02-06 | 6,318266 | 7,564860 |
2021-02-05 | 6,315949 | 7,570928 |
2021-02-04 | 6,304137 | 7,576942 |
2021-02-03 | 6,289428 | 7,568069 |
2021-02-02 | 6,261336 | 7,561816 |
2021-02-01 | 6,229982 | 7,557591 |
2021-01-31 | 6,229982 | 7,557591 |
2021-01-30 | 6,229982 | 7,557591 |
2021-01-29 | 6,241821 | 7,556973 |