- 04 03 2021 | ||||||||
PFS code | PFS name | Address | Fuel | Net Price / Price | Currency | Net Price / Price/EUR | Date | |
![]() | 2550 | PETROL | E763 11030 Banovo brdo, Marsala Tolbuhina 11, Beograd GPS: 44.766221N 20.413104E | Gasoil | 124.083 / 148.90 | RSD | 1.055 / 1.266 | 05.12.17 |
![]() | 2551 | PETROL | E75 22300 Stara Pazova, Autoput Beograd-Novi Sad, 161km GPS: 44.994764N 20.207698E | Gasoil | 124.083 / 148.90 | RSD | 1.055 / 1.266 | 05.12.17 |
![]() | 2552 | PETROL | 21 21132 Rackog Bb, Petrovaradin GPS: 45.229569N 19.883301E | Gasoil | 124.083 / 148.90 | RSD | 1.055 / 1.266 | 05.12.17 |
![]() | 2553 | PETROL | 21 14000 Valjevo, Vladike Nikolaja bb GPS: 44.284533N 19.936806E | Gasoil | 124.083 / 148.90 | RSD | 1.055 / 1.266 | 05.12.17 |
![]() | 2554 | PETROL | 102 21000 Novi Sad, Rumenacki put 56 GPS: 45.279933N 19.789717E | Gasoil | 124.083 / 148.90 | RSD | 1.055 / 1.266 | 05.12.17 |
![]() | 2555 | PETROL | R127 21460 Vrbas, Dr. Momcila Novkovica bb GPS: 45.557176N 19.665594E | Gasoil | 124.083 / 148.90 | RSD | 1.055 / 1.266 | 05.12.17 |
![]() | 5647 | PETROL | 23300 Kikinda, Jove Jovanovica Zmaja 25-27 GPS: 45.825596N 20.465249E | Gasoil | 124.083 / 148.90 | RSD | 1.055 / 1.266 | 05.12.17 |
![]() | 5648 | PETROL | 34000 Kragujevac, Lepenicki Bulevar Bb GPS: 44.020634N 20.932528E | Gasoil | 124.083 / 148.90 | RSD | 1.055 / 1.266 | 05.12.17 |
![]() | 7651 | PETROL | E75 Motorway E75, Smederevski put 4D, Lestane, Open 6:00-22:00 GPS: 44.744461N 20.601300E | Gasoil | 124.083 / 148.90 | RSD | 1.055 / 1.266 | 28.03.19 |
![]() | 7828 | PETROL | E75 Omladinskih Brigada Bb, 11070 Beograd GPS: 44.812642N 20.404515E | Gasoil | 124.083 / 148.90 | RSD | 1.055 / 1.266 | 28.03.19 |
![]() | 7836 | PETROL | 300 Beogradski put 132, Subotica, Open: 6:00-22:00 GPS: 46.075878N 19.677542E | Gasoil | 124.083 / 148.90 | RSD | 1.055 / 1.266 | 28.03.19 |
There are not new (not open) PFS in this region |
There are not temporarily closed PFS in this region |
Country: | Serbia | |
Date(yyyy-mm-dd): | to USD: | to EURO: |
2021-03-04 | 97,5277 | 117,5794 |
2021-03-03 | 97,6186 | 117,5816 |
2021-03-02 | 97,6377 | 117,5753 |
2021-03-01 | 96,9546 | 117,5768 |
2021-02-28 | 96,9546 | 117,5768 |
2021-02-27 | 96,9546 | 117,5768 |
2021-02-26 | 96,0424 | 117,5751 |
2021-02-25 | 96,8976 | 117,5755 |
2021-02-24 | 96,8044 | 117,5690 |
2021-02-23 | 96,7734 | 117,5700 |
2021-02-22 | 96,9463 | 117,5765 |
2021-02-21 | 96,9463 | 117,5765 |
2021-02-20 | 96,9463 | 117,5765 |
2021-02-19 | 97,3936 | 117,5735 |
2021-02-18 | 97,6455 | 117,5750 |
2021-02-17 | 97,2243 | 117,5831 |
2021-02-16 | 97,2243 | 117,5831 |
2021-02-15 | 97,2243 | 117,5831 |
2021-02-14 | 97,2243 | 117,5831 |
2021-02-13 | 97,2243 | 117,5831 |
2021-02-12 | 96,8846 | 117,5791 |
2021-02-11 | 96,9629 | 117,5772 |
2021-02-10 | 97,2359 | 117,5776 |
2021-02-09 | 97,5127 | 117,5808 |
2021-02-08 | 97,7931 | 117,5767 |
2021-02-07 | 97,7931 | 117,5767 |
2021-02-06 | 97,7931 | 117,5767 |
2021-02-05 | 98,1299 | 117,5793 |
2021-02-04 | 97,7548 | 117,5795 |
2021-02-03 | 97,8045 | 117,5806 |
2021-02-02 | 97,2578 | 117,5750 |